Proyectos renovables por municipio
Proyectos renovables en West Yorkshire
Yorkshire and Humber, Reino Unido. 232 proyectos vivos en tramitación, 3.844,2 MW en los 206 que publican su potencia. Datos del 24 oct 2026.
Por fase
- 168 Autorizada, sin construir (registro)
- 29 Solicitud presentada (registro)
- 26 En explotación
- 9 En construcción (registro)
Por tecnología
- 170 Fotovoltaica
- 37 Almacenamiento
- 15 Biomasa
- 6 Térmica
- 3 Eólica
- 1 Renovables, sin decir cuál
Los proyectos
| Proyecto | Tecnología | Fase | MW | Fecha | Boletín o registro |
|---|---|---|---|---|---|
| Sainsburys, Wade Street - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,8 | 18 jun 2026 | REPD |
| Buzz Bingo, Denby Dale Road - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,1 | 12 jun 2026 | REPD |
| Steamboat Way, Glasshoughton - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,8 | 11 jun 2026 | REPD |
| Fieldhead Hospital, Ouchthorpe Lane - Solar Carport | Fotovoltaica | Solicitud presentada (registro) | 0,3 | 11 jun 2026 | REPD |
| Newsome Academy, Castle Avenue - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 5 jun 2026 | REPD |
| St Matthews CE Primary School, Ivy House Road - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,2 | 4 jun 2026 | REPD |
| Tow Top Farm, Babyhouse Lane - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,1 | 3 jun 2026 | REPD |
| St Marys Hospital, Green Hill Road - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,2 | 3 jun 2026 | REPD |
| Peat Dykes Farm, Harrop Lane - Battery Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 100,0 | 3 jun 2026 | REPD |
| Newton Lane, Ledston - Battery Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 25,0 | 22 may 2026 | REPD |
| Owlers Farm, Wakefield Road - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 20,0 | 14 may 2026 | REPD |
| Dewsbury Sewage, Clough Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 12 may 2026 | REPD |
| Sainsburys Centre, Cavendish Street - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,7 | 6 may 2026 | REPD |
| Leeds Dental Institute, The Worsley Medical - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 1 may 2026 | REPD |
| Tesco Superstore, Market Street - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,4 | 29 abr 2026 | REPD |
| Sainsburys, Railway Street - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 20 abr 2026 | REPD |
| Leeds West, Gelderd Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,8 | 7 abr 2026 | REPD |
| Huddersfield Royal Infirmary, Acre Street - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 31 mar 2026 | REPD |
| Cummins Turbo Technology, St Andrews Road - Solar PV Canopies | Fotovoltaica | Solicitud presentada (registro) | — | 31 mar 2026 | REPD |
| Kirkhaw Lane - Battery Storage Energy | Almacenamiento | En explotación | 150,0 | 23 mar 2026 | REPD |
| Sedbergh Sports and Leisure Centre - Solar PV Installation | Fotovoltaica | En construcción (registro) | 0,2 | 20 mar 2026 | REPD |
| Jack Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,9 | 19 mar 2026 | REPD |
| Light Valley Solar, Selby Road -Battery Energy Storage | Almacenamiento | Solicitud presentada (registro) | — | 9 mar 2026 | REPD |
| Light Valley Solar, Selby Road - Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 500,0 | 9 mar 2026 | REPD |
| George Mann Way, Hunslet - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 11 feb 2026 | REPD |
| Howden Clough Landfill, Howden Clough Road - Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 2,4 | 13 ene 2026 | REPD |
| Trinity Academy Leeds, Torre Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 5 ene 2026 | REPD |
| Hillam Grange, Austfield Lane - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 19 dic 2025 | REPD |
| Carshop Wakefield, Calder Island Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 17 dic 2025 | REPD |
| Huddersfield Audi, Leeds Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 3 dic 2025 | REPD |
| Cooksland Farm, Old Snydale -Battery Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 50,0 | 26 nov 2025 | REPD |
| Tesco - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 17 nov 2025 | REPD |
| Cockburn School, Gipsy Lane - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 17 nov 2025 | REPD |
| University Of Huddersfield, Queensgate - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 3 nov 2025 | REPD |
| Upton Primary School, Waggon Lane - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,2 | 28 oct 2025 | REPD |
| Pinderfields General Hospital, Aberford Road - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 28 oct 2025 | REPD |
| Holmfield Industrial Estate - Energy Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | — | 28 oct 2025 | REPD |
| New Street Mills, Carlisle Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 21 oct 2025 | REPD |
| Manheim Car Auctions, Rothwell - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 20 oct 2025 | REPD |
| Vehicle Testing Station, Patrick Green - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 9 oct 2025 | REPD |
| Old Allen Road, Wilsden - Battery Energy Storage System | Almacenamiento | Solicitud presentada (registro) | 99,9 | 2 oct 2025 | REPD |
| Z Hinchliffe And Sons, Wakefield Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 10 sept 2025 | REPD |
| John Smiths Stadium, Huddersfield Town - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 3 sept 2025 | REPD |
| Huddersfield Town Sports Academy, Leeds Road - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 2 sept 2025 | REPD |
| Rawfield Lane - Battery Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 200,0 | 21 ago 2025 | REPD |
| Units A, B & C Coal Road, Seacroft - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 12 ago 2025 | REPD |
| Neil Fox Way - Battery Storage | Almacenamiento | Solicitud presentada (registro) | 99,9 | 11 ago 2025 | REPD |
| Coal Road, Whinmoor - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,6 | 8 ago 2025 | REPD |
| Allerton C Of E Primary School, Lingfield Approach - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 8 ago 2025 | REPD |
| Haigh Lane, Woolley Edge Lane - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 29,7 | 7 ago 2025 | REPD |
| Barnsdale Road Solar Park | Fotovoltaica | En construcción (registro) | 40,0 | 1 ago 2025 | REPD |
| Manor Farm, South Hiendley - Solar Photovoltaic Farm | Fotovoltaica | Autorizada, sin construir (registro) | 30,0 | 25 jul 2025 | REPD |
| Kellingley Farm, Stocking Lane - Battery Energy Storage | Almacenamiento | Solicitud presentada (registro) | 240,0 | 25 jul 2025 | REPD |
| Juniper Farm, Main Street - Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 18,8 | 22 jul 2025 | REPD |
| Juniper Farm, Main Street - BESS | Almacenamiento | Solicitud presentada (registro) | 10,0 | 22 jul 2025 | REPD |
| Lane Side - Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 100,0 | 16 jul 2025 | REPD |
| Westfield Road, Carlton - Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | 50,0 | 14 jul 2025 | REPD |
| Buslingthorpe Green - Battery Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 49,9 | 9 jul 2025 | REPD |
| Ferrybridge MFE, Kirkhaw Lane - Solar PV Equipment | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 25 jun 2025 | REPD |
| Ferrybridge 2, Fryston Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 25 jun 2025 | REPD |
| New Hall Farm, New Hall Lane - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 22,4 | 11 jun 2025 | REPD |
| Moorland Engineering Works, Lower Railway Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 6 jun 2025 | REPD |
| Riverside Business Park, Ings Avenue - Solar PV System | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 3 jun 2025 | REPD |
| Leys Lane - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 49,9 | 3 jun 2025 | REPD |
| Stranglands Lane - Battery energy storage | Almacenamiento | Autorizada, sin construir (registro) | — | 30 may 2025 | REPD |
| Holmfield Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | 500,0 | 29 may 2025 | REPD |
| Hayton House Farm - Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 49,9 | 14 may 2025 | REPD |
| Hayton House Farm - Battery Storage | Almacenamiento | Solicitud presentada (registro) | — | 14 may 2025 | REPD |
| GXO Logistics, Hurricane Way South - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,7 | 12 may 2025 | REPD |
| University Academy Keighley, Green Head Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 24 abr 2025 | REPD |
| Arnold Clark Wakefield Motorstore, Peel Avenue - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 17 abr 2025 | REPD |
| Spire Elland Hospital - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 11 abr 2025 | REPD |
| Stor Generation Plant - Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | 12,0 | 7 abr 2025 | REPD |
| Ashday Hall Farm, Ashday Lane - Battery Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 65,0 | 12 mar 2025 | REPD |
| DHL, Waindyke Way - Solar panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 4 mar 2025 | REPD |
| Temple House, 1 Beechwood Car Space - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,7 | 12 feb 2025 | REPD |
| The British Library Building, Boston Spa - Solar PV Equipment | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 10 feb 2025 | REPD |
| British Library, Thorp Arch Estate -Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 10 feb 2025 | REPD |
| Woodcock Solar Farm, Sweeming Lane - Battery Energy Storage | Almacenamiento | Solicitud presentada (registro) | 4,7 | 27 ene 2025 | REPD |
| Units A, B & C Coal Road, Seacroft - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 15 ene 2025 | REPD |
| Siniat, Kirkhaw Lane - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 3,0 | 23 dic 2024 | REPD |
| Midland Road - Battery Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 80,0 | 20 dic 2024 | REPD |
| Sharpsmart, Loscoe Close - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 19 dic 2024 | REPD |
| Bramley Baths, Broad Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 16 dic 2024 | REPD |
| The Early Music Shop, Salts Mill - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 9 dic 2024 | REPD |
| Carlton Keighley, Green Head Road - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 26 nov 2024 | REPD |
| Cashmere Works, Birksland Street - Anaerobic Digestion Facility | Biomasa | Autorizada, sin construir (registro) | — | 22 nov 2024 | REPD |
| Appleton Academy, Woodside Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 12 nov 2024 | REPD |
| South Craven School, Holme Lane, Cross Hills - Solar panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 29 oct 2024 | REPD |
| Headways, Unit 3 - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 21 oct 2024 | REPD |
| Weeland Road, Kellingley - Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 10,0 | 7 oct 2024 | REPD |
| Ryburn Valley High School, St Peters Avenue - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 25 sept 2024 | REPD |
| Sainsburys - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 10 sept 2024 | REPD |
| Moto Wetherby Motorway Service Area, Deighton Gates Roundabout - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 7,0 | 9 ago 2024 | REPD |
| Finlay Beverages, Elmsall Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,6 | 9 ago 2024 | REPD |
| Bradford Girls Grammar School, Squire Lane - Solar panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 16 jul 2024 | REPD |
| Guiseley Primary School, Oxford Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 11 jul 2024 | REPD |
| Cardigan Fields Leisure Park, Cardigan Fields Road -Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 10 jul 2024 | REPD |
| Horbury Wastewater Treatment Works, Dudfleet Lane - Solar Array | Fotovoltaica | Solicitud presentada (registro) | 0,3 | 4 jul 2024 | REPD |
| Cummins Turbo Technologies, St Andrews Road - Solar panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 3 jul 2024 | REPD |
| Ellis Hill Trading Estate, Leeds Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 2 jul 2024 | REPD |
| West Specialist Inclusive Learning Centre, Town Street - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 20 jun 2024 | REPD |
| Parklands Primary School, Dufton Approach - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 17 jun 2024 | REPD |
| Aflex Hose, Dyson Wood Way - olar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,1 | 6 jun 2024 | REPD |
| Savins Mill Way, Kirkstall - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,7 | 13 may 2024 | REPD |
| Premier Farnell, Unit 3 - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 2,3 | 13 may 2024 | REPD |
| Cashmere Works, Birksland Street - Anaerobic Digestion Facility | Biomasa | Solicitud presentada (registro) | — | 8 may 2024 | REPD |
| The Waterfront, Salts Mill Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 3 may 2024 | REPD |
| Victoria Gate Leeds, George Street - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 30 abr 2024 | REPD |
| Eureka, Discovery Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 26 abr 2024 | REPD |
| Spire Leeds Hospital, Jackson Avenue - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,2 | 23 abr 2024 | REPD |
| Wesco Aircraft Emea, Leeds Road - Solar Photovoltaic | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 18 abr 2024 | REPD |
| Hendal Primary School, Hendal Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 5 abr 2024 | REPD |
| Bradford Low Carbon Hydrogen | Renovables, sin decir cuál | Autorizada, sin construir (registro) | — | 2 abr 2024 | REPD |
| Bradford Girls Grammar School, Squire Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 2 abr 2024 | REPD |
| Bradford Forster Academy - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 14 mar 2024 | REPD |
| Holbeck Depot, Bridge Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 1 mar 2024 | REPD |
| Phoenix Healthcare Distribution Centre - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 3,2 | 29 feb 2024 | REPD |
| Phoenix Healthcare Distribution Centre - Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | 3,4 | 29 feb 2024 | REPD |
| Sandholme Iron Works, Halifax Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,8 | 20 feb 2024 | REPD |
| The University Of Bradford Stadium - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 14 feb 2024 | REPD |
| Pudsey Leisure Centre - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 1 feb 2024 | REPD |
| Network House, Beeston - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 10 ene 2024 | REPD |
| Unit 1, Whitehead Business Park - Biomass Boiler | Biomasa | Autorizada, sin construir (registro) | 0,2 | 9 ene 2024 | REPD |
| St James Church Primary School, Chelwood Drive - Solar Photovoltaic Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 5 ene 2024 | REPD |
| Clayton Ce Primary School - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 3 ene 2024 | REPD |
| Knowsthorpe Way, Cross Green - Combined Heat and Power Plant | Térmica | Autorizada, sin construir (registro) | 0,8 | 21 dic 2023 | REPD |
| Baildon CE Primary School, Coverdale Way - Solar Photovoltaic Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 19 dic 2023 | REPD |
| Ossett Health Village, Kingsway - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 15 nov 2023 | REPD |
| Knostrop Wastewater Treatment Works - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | — | 7 nov 2023 | REPD |
| David Lloyd Leisure, Tongue Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 5 oct 2023 | REPD |
| Skelton Grange Landfill Site, Pontefract Lane - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 4,4 | 29 sept 2023 | REPD |
| J J Food Service, Middleton Grove - Solar Pv Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 28 sept 2023 | REPD |
| Stocking Lane - Battery Energy Facility | Almacenamiento | Solicitud presentada (registro) | 200,0 | 16 sept 2023 | REPD |
| Data Drive, South Kirkby - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 14 sept 2023 | REPD |
| Headingley Carnegie Stadium, Kirkstall - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 8 sept 2023 | REPD |
| Trafalgar House Police Station - Installation Of Solar PV System | Fotovoltaica | En construcción (registro) | — | 4 sept 2023 | REPD |
| Lowfields Business Park, Lowfields Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 25 ago 2023 | REPD |
| LVF Packaging - Solar Panel | Fotovoltaica | En explotación | 0,3 | 24 ago 2023 | REPD |
| Benton Park School, Harrogate Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 18 ago 2023 | REPD |
| Swaledale House, Weaverthorpe Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 2,0 | 7 ago 2023 | REPD |
| Calder Textiles, Dewsbury Mills - Solar Photovoltaic Equipment | Fotovoltaica | Autorizada, sin construir (registro) | — | 2 ago 2023 | REPD |
| Sturton Grange, Ridge Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 27 jul 2023 | REPD |
| Yorkshire Building Society, Plover Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 25 jul 2023 | REPD |
| Thornton And Ross, Manchester Road - Solar Photovoltaic Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 25 jul 2023 | REPD |
| Oco Technology, Knowsthorpe Gate - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 25 jul 2023 | REPD |
| Gelderd Road, Beeston - Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | — | 17 jul 2023 | REPD |
| Yorkshire Water Plc Sewage Works - Ground Mounted Solar PV Development | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 13 jul 2023 | REPD |
| Cummins Turbo Technologies, St Andrews Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,9 | 12 jul 2023 | REPD |
| Horbury Wastewater Treatment Works - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,3 | 6 jul 2023 | REPD |
| Bow Beck Bowling, Back Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 7 jun 2023 | REPD |
| Sharp Lane Primary School, Sharp Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 2 jun 2023 | REPD |
| Chep UK, Park Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,8 | 2 jun 2023 | REPD |
| Regent Street, Sheepscar - Solar Panels | Fotovoltaica | En explotación | 0,2 | 1 jun 2023 | REPD |
| Crawshaw Academy, Robin Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 19 may 2023 | REPD |
| Redcote Lane, Armley - Battery Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 60,0 | 18 may 2023 | REPD |
| Guiseley School, Fieldhead Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 16 may 2023 | REPD |
| Bradford West, Harrop Lane, Wilsden - Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | 100,0 | 15 may 2023 | REPD |
| Temple Moor High School, Field End Grove - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 10 may 2023 | REPD |
| Marston House, Otley Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 2,5 | 5 may 2023 | REPD |
| Greenhill Primary School, Gamble Hill Drive - Solar PV panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 2 may 2023 | REPD |
| Former Howden Clough, Howden Clough Road - Battery Units | Almacenamiento | Autorizada, sin construir (registro) | 2,0 | 27 abr 2023 | REPD |
| First Bus Hunslet Park Depot, Atkinson Street - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 25 abr 2023 | REPD |
| Continental Sports, Millgate - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 3 abr 2023 | REPD |
| Clapgate Primary School, Cranmore Drive - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 31 mar 2023 | REPD |
| Lowfields Energy Storage Project | Almacenamiento | Autorizada, sin construir (registro) | 49,9 | 3 mar 2023 | REPD |
| United Anodisers, Red Doles Lane - Solar Panels | Fotovoltaica | En construcción (registro) | 0,3 | 1 mar 2023 | REPD |
| University Of Huddersfield, Queensgate - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,7 | 28 feb 2023 | REPD |
| Buckley Dairy, Fox View, Dry Hill Lane - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 16 ene 2023 | REPD |
| Aflex House, Dyson Wood Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,9 | 12 ene 2023 | REPD |
| Wetherby Skip Services - Biomass Boiler | Biomasa | Autorizada, sin construir (registro) | 1,0 | 9 dic 2022 | REPD |
| Shakespeare Primary School, Lincoln Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 24 nov 2022 | REPD |
| Amazon Uk, Skelton Moor Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,7 | 22 nov 2022 | REPD |
| Solar · West Yorkshire (REPD 10199) | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 14 nov 2022 | REPD |
| University of Bradford, Richmond Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 3 nov 2022 | REPD |
| Gildersome Spur - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 18 oct 2022 | REPD |
| Universal Av Services, Horizon House - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 17 oct 2022 | REPD |
| Unit S, Gildersome Spur, Gildersome - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 14 oct 2022 | REPD |
| Sapper Jordan Rossi Park, Baildon - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 14 oct 2022 | REPD |
| David Brown Santasalo, Park Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 11 oct 2022 | REPD |
| Gelderd Place, Holbeck - Solar Panles | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 4 oct 2022 | REPD |
| Ernest Gill And Son, Holmfield Industrial Estate - Biomass Boiler | Biomasa | Autorizada, sin construir (registro) | 0,2 | 30 sept 2022 | REPD |
| Skelton Grange – Energy Recovery Facility | Térmica | En construcción (registro) | 49,0 | 15 sept 2022 | REPD |
| Unit G1, Whistler Drive - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 9 sept 2022 | REPD |
| Harrogate Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 2 sept 2022 | REPD |
| Low Farm, Flockton - Solar Photovoltaic Farm | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 24 ago 2022 | REPD |
| Low Farm, Flockton - Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | — | 24 ago 2022 | REPD |
| James Walker Moorflex - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 19 ago 2022 | REPD |
| Stuart Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 14 jul 2022 | REPD |
| Bradford West Substation (Harrop Edge Farm) | Almacenamiento | En construcción (registro) | 49,9 | 7 jul 2022 | REPD |
| Neil Fox Way - Battery Storage | Almacenamiento | Solicitud presentada (registro) | 99,9 | 5 jul 2022 | REPD |
| Elmsall Way, South Elmsall - Solar Panels | Fotovoltaica | En construcción (registro) | 3,0 | 1 jul 2022 | REPD |
| Morrisons Supermarket - Solar panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 27 abr 2022 | REPD |
| Spring Valley Mills - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 25 abr 2022 | REPD |
| Morrisons, Bradford Road, Idle - Solar PV Panels | Fotovoltaica | En explotación | 0,8 | 1 abr 2022 | REPD |
| Station Road - Energy Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | — | 29 mar 2022 | REPD |
| Holmfield - Battery Energy Storage | Almacenamiento | En construcción (registro) | 0,2 | 21 mar 2022 | REPD |
| Langthwaite Road, South Kirkby - Solar PV Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 7 mar 2022 | REPD |
| Morrisons, Thornton Road - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,9 | 3 mar 2022 | REPD |
| Gelderd Road, Gildersome - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 11 feb 2022 | REPD |
| Silvine Works - Roof Mounted Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 4 ene 2022 | REPD |
