Proyectos renovables por municipio
Proyectos renovables en East Riding of Yorkshire
Yorkshire and Humber, Reino Unido. 145 proyectos vivos en tramitación, 4.790,6 MW en los 129 que publican su potencia. Datos del 24 oct 2026.
Por fase
- 131 Autorizada, sin construir (registro)
- 12 Solicitud presentada (registro)
- 2 En explotación
Por tecnología
- 86 Fotovoltaica
- 27 Eólica
- 23 Almacenamiento
- 6 Biomasa
- 3 Renovables, sin decir cuál
Los proyectos
| Proyecto | Tecnología | Fase | MW | Fecha | Boletín o registro |
|---|---|---|---|---|---|
| Peartree Hill Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 320,0 | 2 jul 2026 | REPD |
| Peartree Hill Solar Farm | Almacenamiento | Autorizada, sin construir (registro) | — | 2 jul 2026 | REPD |
| Rasher House, Catfoss Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 15 jun 2026 | REPD |
| North Fordon Farm, Danebury Manor Road - Wind Turbine | Eólica | Solicitud presentada (registro) | 0,2 | 15 may 2026 | REPD |
| Hunmanby Grange, Cans Dale To The Grange - Solar Panels & BESS | Fotovoltaica | Solicitud presentada (registro) | 0,3 | 13 may 2026 | REPD |
| Wigwam Holidays Ball Hall Farm, Ballhall Lane - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,2 | 16 abr 2026 | REPD |
| Bayram Timber Limited, Gibson Lane South - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,7 | 8 abr 2026 | REPD |
| Priest Close, Burton Road - Wind Turbine | Eólica | Autorizada, sin construir (registro) | 0,2 | 27 mar 2026 | REPD |
| Ottringham Road, Keyingham - Anaerobic Digestion Facility | Biomasa | Autorizada, sin construir (registro) | 7,0 | 27 mar 2026 | REPD |
| Burton Road, Burton Pidsea - Wind Turbine | Eólica | Autorizada, sin construir (registro) | 0,2 | 26 mar 2026 | REPD |
| Thornton Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | 400,0 | 27 feb 2026 | REPD |
| Neat Marsh North, Neat Marsh Road - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 27 feb 2026 | REPD |
| Woodford Leisure Centre, Holderness Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 18 feb 2026 | REPD |
| Ling Farm, Langtoft - Wind Turbines | Eólica | Autorizada, sin construir (registro) | 0,5 | 18 feb 2026 | REPD |
| Cranswick Foods, William Wright Dock - Solar PV System | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 9 feb 2026 | REPD |
| Melton Enterprise Park, Redcliff Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 6 feb 2026 | REPD |
| Great Kendale, Nafferton - Wind Turbine | Eólica | Autorizada, sin construir (registro) | 0,5 | 30 ene 2026 | REPD |
| Elstronwick, Burstwick - Daisy Hill Solar Photovoltaic Farm | Fotovoltaica | Autorizada, sin construir (registro) | 35,0 | 30 ene 2026 | REPD |
| Sand Le Mere Holiday Village, Southfield Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 27 ene 2026 | REPD |
| Staveley House, Stockholm Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 14 ene 2026 | REPD |
| Hull Royal Infirmary - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 14 ene 2026 | REPD |
| Burton Road - Wind Turbines | Eólica | Autorizada, sin construir (registro) | 0,2 | 14 ene 2026 | REPD |
| Cowden Magna Farm, Cowden - Wind Turbine | Eólica | Autorizada, sin construir (registro) | 0,2 | 12 ene 2026 | REPD |
| Market Weighton Road, Middleton On The Wolds -Wind Turbine | Eólica | Autorizada, sin construir (registro) | 0,2 | 19 dic 2025 | REPD |
| Weighton Road, Sancton - Wind Turbine | Eólica | Autorizada, sin construir (registro) | 0,2 | 18 dic 2025 | REPD |
| Withernsea High School, Hull Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 15 dic 2025 | REPD |
| Low Cowlam Farm, Driffield Road - Wind Turbines | Eólica | Autorizada, sin construir (registro) | 0,5 | 15 dic 2025 | REPD |
| Ryedale Farm, Seaton Common Lane - Battery Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 300,0 | 12 dic 2025 | REPD |
| Victory Leisure Homes - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,8 | 2 dic 2025 | REPD |
| Weighton Wold, Arras Hill - Wind Turbine | Eólica | Autorizada, sin construir (registro) | 0,2 | 1 dic 2025 | REPD |
| M.H.Poskitt, Weeland Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 28 nov 2025 | REPD |
| Raven Hill Farm, Langtoft Road - Wind Turbines | Eólica | Autorizada, sin construir (registro) | 0,5 | 18 nov 2025 | REPD |
| Bridlington And District Hospital, Bessingby Road - Battery Unit | Almacenamiento | Autorizada, sin construir (registro) | 0,4 | 12 nov 2025 | REPD |
| Park Farm, High Street - Wind Turbine | Eólica | Autorizada, sin construir (registro) | 0,2 | 6 nov 2025 | REPD |
| Dimlington Gas Terminal, Dimlington Road - Hydrogen Production Facility | Renovables, sin decir cuál | Solicitud presentada (registro) | — | 31 oct 2025 | REPD |
| Armadillo Storage, Spyvee Street - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 21 oct 2025 | REPD |
| Greenlands Farm, Barmby Moor - Solar Photovoltaic Arrays | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 13 oct 2025 | REPD |
| Towthorpe Manor Farm, Towthorpe Road - Wind turbine | Eólica | Autorizada, sin construir (registro) | 0,2 | 10 oct 2025 | REPD |
| Grove Farm, Main Street - Wind Turbines | Eólica | Autorizada, sin construir (registro) | 0,5 | 9 oct 2025 | REPD |
| Harbour Farm - Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 42,0 | 17 sept 2025 | REPD |
| Tara Melbourne Road, Thornton - Battery Energy Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 200,0 | 28 ago 2025 | REPD |
| Tuft Hill Farm, Woldgate - Wind Turbine | Eólica | Autorizada, sin construir (registro) | 0,2 | 27 ago 2025 | REPD |
| Kenley House Farm, Ferry Road - Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 49,9 | 21 ago 2025 | REPD |
| Ryedale Farm, Seaton Common Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 18 ago 2025 | REPD |
| Little Pockthorpe Farm, Pockthorpe Lane - Wind Turbines | Eólica | Autorizada, sin construir (registro) | 0,2 | 31 jul 2025 | REPD |
| Corner Of Weeland Road, Lunn Lane - Battery Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 200,0 | 31 jul 2025 | REPD |
| Humberfield Recycling Centre - Battery Energy Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 30,0 | 28 jul 2025 | REPD |
| Smith And Nephew, Hessle Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 22 jul 2025 | REPD |
| Staithes Road, Saltend -Battery Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 240,0 | 21 jul 2025 | REPD |
| Carr Lane, Tickton - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 18 jul 2025 | REPD |
| Tesco Distribution Centre. Tom Pudding Way - Solar PV Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 17 jul 2025 | REPD |
| St Helens Farm, Reangamoor Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 11 jul 2025 | REPD |
| Middledale Heights, Langtoft Road - Wind Turbines | Eólica | Autorizada, sin construir (registro) | 0,5 | 10 jul 2025 | REPD |
| Kingston International Business Park - Battery Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 200,0 | 2 jul 2025 | REPD |
| Pockthorpe Hall, Nafferton - Wind Turbine | Eólica | Autorizada, sin construir (registro) | — | 23 jun 2025 | REPD |
| Newton Farm, Tongue Lane - Solar Farm & Battery Storage | Fotovoltaica | Autorizada, sin construir (registro) | 1,5 | 11 jun 2025 | REPD |
| Newton Farm, Tongue Lane - Solar Farm & Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | — | 11 jun 2025 | REPD |
| E B Bradshaw And Sons, Bell Mills - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,8 | 2 jun 2025 | REPD |
| Eggborough Battery Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 550,0 | 30 may 2025 | REPD |
| Station Road, Carlton - Battery Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 99,0 | 14 may 2025 | REPD |
| East Yorkshire Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 400,0 | 9 may 2025 | REPD |
| East Yorkshire Solar Farm | Almacenamiento | Autorizada, sin construir (registro) | — | 9 may 2025 | REPD |
| Springfield Farm, Weeland Road - Battery Energy Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 240,0 | 7 may 2025 | REPD |
| Reckitt Benckiser Healthcare Limited, Dansom Lane South - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 2 may 2025 | REPD |
| Green Frog Power, Great Field Lane - Battery Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 20,0 | 2 may 2025 | REPD |
| Elvington Water Treatment Works - Solar Photovoltaic Array | Fotovoltaica | Autorizada, sin construir (registro) | 3,0 | 29 abr 2025 | REPD |
| Aldbrough Hydrogen Pathfinder - Electrolytic Hydrogen Facility | Renovables, sin decir cuál | Autorizada, sin construir (registro) | 35,0 | 25 abr 2025 | REPD |
| XPO UK Supply Chain Limited, Salvesen Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 23 dic 2024 | REPD |
| Rawcliffe Estate, Bridge Lane - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 6,0 | 6 dic 2024 | REPD |
| B W Industries Limited, Carnaby Industrial Estate - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 15 nov 2024 | REPD |
| Victory Conversions, Sandholme Business Park - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 13 sept 2024 | REPD |
| Newland Farm, Station Road - Solar Photovoltaic Array | Fotovoltaica | Solicitud presentada (registro) | 0,3 | 13 ago 2024 | REPD |
| Robinson Contract Services, Catfoss Industrial Estate - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 19 jul 2024 | REPD |
| Braffords Farm, Riplingham Road - Wind Turbine | Eólica | Autorizada, sin construir (registro) | 0,3 | 11 jul 2024 | REPD |
| WJ Components Limited, Burma Drive - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 8 jul 2024 | REPD |
| Hull Port - Wind Turbines | Eólica | Solicitud presentada (registro) | — | 10 jun 2024 | REPD |
| H2H, Saltend Chemicals Park, Saltend Lane - Humber Green Hydrogen Facility | Renovables, sin decir cuál | Autorizada, sin construir (registro) | 100,0 | 7 jun 2024 | REPD |
| Turf Carr Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 29 may 2024 | REPD |
| Springdale Farm, High Street - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 14 may 2024 | REPD |
| Cold Harbour Farm, Cold Harbour Road - Solar PV Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 16 abr 2024 | REPD |
| Spire Hospital, Lowfield Road - Solar panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 11 abr 2024 | REPD |
| Creyke Beck Substation - Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | — | 25 mar 2024 | REPD |
| Old Chalk Pit, West Back Side - Three Oaks Renewable Park | Fotovoltaica | Autorizada, sin construir (registro) | 39,0 | 21 mar 2024 | REPD |
| Old Chalk Pit, West Back Side - Three Oaks Renewable Park | Almacenamiento | Autorizada, sin construir (registro) | — | 21 mar 2024 | REPD |
| Howdens Joinery, Thorpe Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 3,0 | 6 mar 2024 | REPD |
| Yorkshire Grown Produce, Main Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,5 | 22 feb 2024 | REPD |
| Melton - Wind Turbines | Eólica | Autorizada, sin construir (registro) | 3,0 | 12 feb 2024 | REPD |
| Heck Hall Farm - Anaerobic Digestion Plant | Biomasa | Autorizada, sin construir (registro) | — | 9 feb 2024 | REPD |
| North Farm Wind Turbines, Thorpe Le Street - Wind Turbine | Eólica | Autorizada, sin construir (registro) | 1,0 | 2 feb 2024 | REPD |
| Andrew Johnson Knudtzon Limited, Boulevard - Solar panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,7 | 1 feb 2024 | REPD |
| Gibraltar Road - Solar photovoltaic system | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 19 ene 2024 | REPD |
| Church Hill Farm, Church Hill - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,8 | 11 ene 2024 | REPD |
| Croda Europe, Tom Pudding Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 23 oct 2023 | REPD |
| Caradon Ideal, National Avenue - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 6 oct 2023 | REPD |
| Cottingham Water Pumping Station, Mill House - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 29 sept 2023 | REPD |
| Clough Road - Battery Energy System | Almacenamiento | Autorizada, sin construir (registro) | 130,0 | 12 sept 2023 | REPD |
| Carr House Farm, Drove Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 1 sept 2023 | REPD |
| Country Style Foods, Carnaby Industrial Estate - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 31 ago 2023 | REPD |
| Melton Common Wind Cluster | Eólica | Solicitud presentada (registro) | 4,6 | 17 ago 2023 | REPD |
| Bridlington Waste Water Treatment Works - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | — | 11 ago 2023 | REPD |
| Burton Fleming Grange, Wold Newton Road - Wind Turbine | Eólica | Autorizada, sin construir (registro) | 0,7 | 10 ago 2023 | REPD |
| Modular & Portable Buildings Hire Limited, Brandesburton - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 4 ago 2023 | REPD |
| Commons Farm, Thorne Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 27 jul 2023 | REPD |
| Greenland Hall Farm – Ground Mounted Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 14 jul 2023 | REPD |
| A B Graphic International Limited , Wadsworth Road - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 6 jul 2023 | REPD |
| Grange Farm, Finchcroft Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 13 jun 2023 | REPD |
| Thornwick Bay Holiday Village, North Marine Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 23 may 2023 | REPD |
| Sunderlandwick Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 21 abr 2023 | REPD |
| Far Grange Caravan Park, Hornsea Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 18 abr 2023 | REPD |
| Luxinar Limited, Rofin House - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 5 abr 2023 | REPD |
| Kingspan Access Floors,Burma Drive - Solar PV System | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 31 mar 2023 | REPD |
| Ab Graphic International, Carnaby Industrial Estate - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 24 ene 2023 | REPD |
| Raventhorpe Nursery, Rootas Lane - Biomass Boiler | Biomasa | Autorizada, sin construir (registro) | 2,0 | 18 ene 2023 | REPD |
| Eggborough Power Station, Selby Road - Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | 500,0 | 17 ene 2023 | REPD |
| Anchor Nurseries, Thearne Lane - Biomass Boiler | Biomasa | Autorizada, sin construir (registro) | 0,6 | 17 ene 2023 | REPD |
| The Oaks Golf Club - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 30 nov 2022 | REPD |
| Yorkshire Grown Produce, Main Road - Biomass Boiler | Biomasa | Autorizada, sin construir (registro) | 4,0 | 21 nov 2022 | REPD |
| Kenley Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 18 nov 2022 | REPD |
| Yorkshire Botanicals - Biomass Boiler | Biomasa | Autorizada, sin construir (registro) | 5,0 | 15 nov 2022 | REPD |
| Cranswick Foods, Helsinki Road - Solar Photovoltaics | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 14 nov 2022 | REPD |
| Dalton Gates Farm, North Dalton Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 3 nov 2022 | REPD |
| Skipsea Lane, Dunnington - Wind Farm | Eólica | Autorizada, sin construir (registro) | 4,2 | 21 oct 2022 | REPD |
| Cranswick Foods, Helsinki Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 21 oct 2022 | REPD |
| Cranswick Foods, Helsinki Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,7 | 21 oct 2022 | REPD |
| Cranswick Convenience Foods, Helsinki Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,9 | 21 oct 2022 | REPD |
| Bericap, Oslo Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,3 | 7 oct 2022 | REPD |
| Geneva Way Business Park - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 3 sept 2022 | REPD |
| Field House Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 40,0 | 8 jul 2022 | REPD |
| Field House Solar Farm | Almacenamiento | Autorizada, sin construir (registro) | 40,0 | 8 jul 2022 | REPD |
| Cottingham Road - Solar panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 1 jul 2022 | REPD |
| Bessingby Road - solar photovoltaic panels | Fotovoltaica | Solicitud presentada (registro) | 0,4 | 26 abr 2022 | REPD |
| Bessingby Road - solar photovoltaic panels | Fotovoltaica | Solicitud presentada (registro) | 0,2 | 26 abr 2022 | REPD |
| Morrisons Supermarket - PV Solar System | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 21 abr 2022 | REPD |
| Gibraltar Road - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 1 abr 2022 | REPD |
| Wingfield Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 29 mar 2022 | REPD |
| Cottingham - Solar Farm | Fotovoltaica | En explotación | 5,0 | 1 feb 2022 | REPD |
| Creyke Beck Substation - Solar Farm & Battery Storage | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 6 ene 2022 | REPD |
| Andrew Johnson Knudtzon - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 14 dic 2021 | REPD |
| Hull East Stor Generation Compound - Battery energy storage | Almacenamiento | Autorizada, sin construir (registro) | 20,0 | 29 jul 2021 | REPD |
| Samaritans Spring Bank Solar Panels | Fotovoltaica | En explotación | — | 1 jul 2021 | REPD |
| Back Lane, Skerne - Solar Farm & Battery Storage | Fotovoltaica | Autorizada, sin construir (registro) | 45,0 | 23 oct 2020 | REPD |
| Back Lane, Skerne - Solar Farm & Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | 30,0 | 23 oct 2020 | REPD |
| Scurf Dyke - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 18 mar 2020 | REPD |
| Scurf Dyke - Solar Farm | Almacenamiento | Autorizada, sin construir (registro) | — | 18 mar 2020 | REPD |
| Melton Common Wind Cluster | Eólica | Autorizada, sin construir (registro) | 2,3 | 5 feb 2016 | REPD |
La fecha es la del último anuncio o hito de cada proyecto. Sin el promotor: está en la ficha de cada proyecto, en el buscador.
Panel completo del municipio
Promotor de cada proyecto, presupuesto declarado, ICIO posible, utilidades públicas y parcelas citadas, suelo municipal licitado y alegaciones abiertas, en los planes de pago. Ver planes y precios
Otros municipios cerca
- West Yorkshire 232
- North Yorkshire 214
- South Yorkshire 170
- Lincolnshire 87
- Humberside 70
- Yorkshire 16
- Lancashire 1