Proyectos renovables por municipio
Proyectos renovables en Suffolk
Eastern, Reino Unido. 172 proyectos vivos en tramitación, 2.690,0 MW en los 154 que publican su potencia. Datos del 24 oct 2026.
Por fase
- 101 Autorizada, sin construir (registro)
- 42 En explotación
- 23 Solicitud presentada (registro)
- 6 En construcción (registro)
Por tecnología
- 104 Fotovoltaica
- 47 Almacenamiento
- 12 Biomasa
- 5 Eólica
- 3 Térmica
- 1 Renovables, sin decir cuál
Los proyectos
| Proyecto | Tecnología | Fase | MW | Fecha | Boletín o registro |
|---|---|---|---|---|---|
| Broadwater Mouldings, Benacre Road - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | — | 11 jun 2026 | REPD |
| Bartrums Road Service, Brome Industrial Park - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 9 jun 2026 | REPD |
| Africa Alive, Whites Lane - Battery Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 13 may 2026 | REPD |
| Home Farm - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 7 may 2026 | REPD |
| Church Field Road, Waldingfield Road - Micro Energy Storage | Almacenamiento | Solicitud presentada (registro) | 0,2 | 24 abr 2026 | REPD |
| Home Farm, Halesworth Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 22 abr 2026 | REPD |
| Amenity Land Opp To Crown Court, Chancery Road - Micro Battery Storage | Almacenamiento | Solicitud presentada (registro) | 0,2 | 22 abr 2026 | REPD |
| Sainsburys Superstore, Haycocks Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 16 abr 2026 | REPD |
| Beach View Holiday Park, Sizewell Common - Solar Arrays | Fotovoltaica | Autorizada, sin construir (registro) | — | 15 abr 2026 | REPD |
| View Point Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 30 mar 2026 | REPD |
| Valley Farm, Hessett - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 42,0 | 23 mar 2026 | REPD |
| Mildenhall Hub, Sheldrick Way - Solar Panel | Fotovoltaica | Autorizada, sin construir (registro) | — | 5 mar 2026 | REPD |
| Tye Lane - Solar Farm | Almacenamiento | En explotación | — | 20 feb 2026 | REPD |
| Suffolk Yacht Harbour, Levington - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | 1,2 | 30 ene 2026 | REPD |
| Suffolk Yacht Harbour, Levington - Solar Array | Almacenamiento | Autorizada, sin construir (registro) | — | 30 ene 2026 | REPD |
| Haverhill Road, Little Wratting - Micro Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 23 ene 2026 | REPD |
| Progress Way, Mid Suffolk Business Park - Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 21 ene 2026 | REPD |
| The Street, Hacheston - Battery Energy Storage System | Almacenamiento | Solicitud presentada (registro) | — | 19 ene 2026 | REPD |
| Cavenham Quarry, Cavenham Heath - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | 1,3 | 19 ene 2026 | REPD |
| Harvest Drive, Gisleham - Micro Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 5 ene 2026 | REPD |
| Norfolk House, High Street - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 23 dic 2025 | REPD |
| College Heath Road, Mildenhall - Micro Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 17 dic 2025 | REPD |
| Samuel Ward Academy - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 10 nov 2025 | REPD |
| Felixstowe School, High Street - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 15 oct 2025 | REPD |
| Ashby Dell, Border Lane - Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 30,0 | 10 oct 2025 | REPD |
| David Lloyd Leisure - Solar panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 30 sept 2025 | REPD |
| Sainsburys Supermarkets, Hadleigh Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 29 sept 2025 | REPD |
| Cutbush Farm, Belchamp St Paul - Solar Array | Fotovoltaica | En construcción (registro) | 50,0 | 1 sept 2025 | REPD |
| Raeburn Road South and Gainsborough Lane - Micro Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 21 ago 2025 | REPD |
| Blacksmiths Lane, Middlewood Green - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 30,0 | 8 ago 2025 | REPD |
| Glevering Park House, Glevering Estate - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 20,0 | 31 jul 2025 | REPD |
| Chipley Abbey Farm, Gosland Green - Wind Turbine | Eólica | Solicitud presentada (registro) | — | 29 jul 2025 | REPD |
| Outside Crown House, Crown Street - Micro Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 24 jul 2025 | REPD |
| Westbourne Branch Library, Sherrington Road - Micro Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 14 jul 2025 | REPD |
| Wales End Road, Cavendish - Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 12,5 | 14 jul 2025 | REPD |
| Wales End Road, Cavendish - Battery Energy Storage System | Almacenamiento | Solicitud presentada (registro) | 10,0 | 14 jul 2025 | REPD |
| Herbert Retail, Rookwood Way - Solar Photovoltaic Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 14 jul 2025 | REPD |
| Crown Car Park - Micro Energy Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 14 jul 2025 | REPD |
| Birkfield Drive - Micro Energy Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 14 jul 2025 | REPD |
| Kettleburgh Road Easton - Solar Panels & Battery Storage | Fotovoltaica | Solicitud presentada (registro) | 49,9 | 10 jul 2025 | REPD |
| Kettleburgh Road Easton - Solar Panels & Battery Storage | Almacenamiento | Solicitud presentada (registro) | 50,0 | 10 jul 2025 | REPD |
| Yaxley, Eye Airfield Industrial Estate - Battery Storage System | Almacenamiento | Autorizada, sin construir (registro) | 200,0 | 4 jul 2025 | REPD |
| Water Hall Farm, Waterhall Road - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 35,0 | 4 jul 2025 | REPD |
| Bardwell Fields, Knox Lane - Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 42,0 | 25 jun 2025 | REPD |
| Red House Farm, Old Norwich Road - Battery Energy Storage System | Almacenamiento | Solicitud presentada (registro) | 520,0 | 24 jun 2025 | REPD |
| Reydon Ad Plant - Anaerobic Digestion Facility | Biomasa | Autorizada, sin construir (registro) | — | 18 jun 2025 | REPD |
| Chediston Hall - 40MW Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 40,0 | 13 jun 2025 | REPD |
| Redisham Hall Farm, School Road - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 42,0 | 10 jun 2025 | REPD |
| Brandon Fields Estate, Brandon Fields - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 28,0 | 10 jun 2025 | REPD |
| Brandon Fields Estate, Brandon Fields - Battery Energy Storage | Almacenamiento | Solicitud presentada (registro) | — | 10 jun 2025 | REPD |
| Mount Road & Prigmore Drive, Great Barton - Battery Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 20 may 2025 | REPD |
| Woodhall Business Park - Micro Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 14 abr 2025 | REPD |
| Progress Way, Eye Airfield Industrial Estate - Micro Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 11 abr 2025 | REPD |
| Alexandra Road, Windham Road - Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 9 abr 2025 | REPD |
| Curzon Road, Chilton Industrial Estate - Micro Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 8 abr 2025 | REPD |
| Bramford Substation | Almacenamiento | En explotación | 57,0 | 1 abr 2025 | REPD |
| Bullen Lane, Bramford - Battery Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 400,0 | 27 mar 2025 | REPD |
| Beacon House, White House Road - Battery Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 24 feb 2025 | REPD |
| Wissett Solar Farm, Wissett - Solar Photovoltaic (PV) Farm (Apple Tree) | Fotovoltaica | Autorizada, sin construir (registro) | 27,0 | 17 feb 2025 | REPD |
| Wissett Solar Farm, Wissett - Battery Storage (Apple Tree) | Almacenamiento | Autorizada, sin construir (registro) | 10,0 | 17 feb 2025 | REPD |
| Anson Road, Martlesham -Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,7 | 30 ene 2025 | REPD |
| Woodlands Farm - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 7 ene 2025 | REPD |
| Burnt House Farm, Hoxne Road - Solar PV Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 3 ene 2025 | REPD |
| Burnt House Farm, Hoxne Road - BESS | Almacenamiento | Autorizada, sin construir (registro) | 0,4 | 3 ene 2025 | REPD |
| Tye Lane - Solar Farm | Fotovoltaica | En construcción (registro) | 49,9 | 1 ene 2025 | REPD |
| Hole Farm, Knowl Green - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 18 dic 2024 | REPD |
| Cranhouse, Eriswell - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,2 | 17 dic 2024 | REPD |
| Ipswich High School, Main Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 16 dic 2024 | REPD |
| Haw Wood, Thorington - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 13 dic 2024 | REPD |
| Surmer Hall, Church Walk - Solar Farm & Battery Storage | Fotovoltaica | Autorizada, sin construir (registro) | 36,0 | 4 dic 2024 | REPD |
| Surmer Hall, Church Walk - Solar Farm & Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | 22,0 | 4 dic 2024 | REPD |
| Neutral Farm, Mill Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 1 nov 2024 | REPD |
| Marguerite Jeffries Centre - Micro Energy Storage Unit | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 30 oct 2024 | REPD |
| Phoenix Business Park, Haddenham Road - Micro Energy Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 15 oct 2024 | REPD |
| Phoenix Road, Haddenham Road - Micro Energy Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 14 oct 2024 | REPD |
| Rope Walk - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 8 ago 2024 | REPD |
| Homefield Road - Micro Energy Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 1 ago 2024 | REPD |
| Barnards Meadow, Barnards Way - Micro Energy Storage Facility | Almacenamiento | Solicitud presentada (registro) | 0,2 | 18 jul 2024 | REPD |
| Gatacre Road - Micro Energy Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 10 jul 2024 | REPD |
| Park Farm - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 21,0 | 17 jun 2024 | REPD |
| Halesworth Middle School, Harrisons Lane - Micro Energy Storage System | Almacenamiento | Solicitud presentada (registro) | 0,2 | 3 jun 2024 | REPD |
| Old Church Lane, Westley - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 17 may 2024 | REPD |
| Rookwood Way - Solar Farm | Fotovoltaica | En explotación | 2,0 | 1 may 2024 | REPD |
| Climax Molybdenum UK Limited, Needham Road - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,2 | 1 may 2024 | REPD |
| Firsfield Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 46,9 | 30 abr 2024 | REPD |
| Firsfield Solar Farm | Almacenamiento | Autorizada, sin construir (registro) | — | 30 abr 2024 | REPD |
| Bramford Road - Pyrolysis Facility | Térmica | Autorizada, sin construir (registro) | — | 27 mar 2024 | REPD |
| Park Farm House, Vicarage Lane - Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 26 mar 2024 | REPD |
| Masons Landfill, Bramford Road, Great Blakenham - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 6,1 | 19 mar 2024 | REPD |
| Morrison Supermarket, Grange Farm Avenue - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 15 mar 2024 | REPD |
| PPG, Letter Site - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 14 mar 2024 | REPD |
| Skyliner Way - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 6 mar 2024 | REPD |
| Earlsway Farm, Bramfield - Solar Pv System | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 14 feb 2024 | REPD |
| Town Farm - Solar panels | Fotovoltaica | Autorizada, sin construir (registro) | 21,0 | 5 ene 2024 | REPD |
| Bucklesham Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 25,0 | 28 nov 2023 | REPD |
| Boxted - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 20,0 | 2 nov 2023 | REPD |
| All Saints Hotel, The Street - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 12 oct 2023 | REPD |
| White House Road - Solar PV System | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 21 sept 2023 | REPD |
| Church Farm, The Channel - Bramford Solar Farm and Battery Storage | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 14 sept 2023 | REPD |
| Church Farm, The Channel - Bramford Solar Farm and Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | — | 14 sept 2023 | REPD |
| Spectra Packaging Solutions Limited, Antonine Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,7 | 7 sept 2023 | REPD |
| Brundon Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 3 ago 2023 | REPD |
| Bullen Lane - Battery Storage | Almacenamiento | En construcción (registro) | 100,0 | 1 jul 2023 | REPD |
| Tuddenham Road, Higham - Ground Mounted Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 7 jun 2023 | REPD |
| Hampstead Avenue, Mildenhall - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 2 jun 2023 | REPD |
| Thetford International, Bury Road, - Solar PV Systems | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 11 may 2023 | REPD |
| Dale Farm, Drydale Bottom - Ground Mount Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 5 may 2023 | REPD |
| Staverton Irrigation Pump House,Wantisden Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 2 may 2023 | REPD |
| V C Cooke, Ellough Road - Energy Recovery Facility | Térmica | Autorizada, sin construir (registro) | 2,5 | 27 abr 2023 | REPD |
| J K H Drainage Units, Chiswick Avenue - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 10 mar 2023 | REPD |
| E D F Energy, Barton Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 25 ene 2023 | REPD |
| Coxhall Road, Tattingstone - Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | 5,0 | 17 ene 2023 | REPD |
| Bluestem Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 10 ene 2023 | REPD |
| West Suffolk College, Western Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 5 dic 2022 | REPD |
| Felixstowe Mega Distibution Centre - Photovoltaic Arrays | Fotovoltaica | Autorizada, sin construir (registro) | 2,5 | 2 dic 2022 | REPD |
| East Green Farm, Kelsale Cum Carlton - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 20 oct 2022 | REPD |
| Silverline Office Equipment, James Carter Road - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 18 oct 2022 | REPD |
| Clarkson Port Services, Cliff Quay - Solar Panles | Fotovoltaica | Autorizada, sin construir (registro) | 0,9 | 29 sept 2022 | REPD |
| Northern Road, Chilton Industrial Estate - Solar Park | Fotovoltaica | Autorizada, sin construir (registro) | 0,7 | 24 ago 2022 | REPD |
| West Suffolk College, Out Risbygate Street - Solar Panels | Fotovoltaica | En construcción (registro) | 0,6 | 1 ago 2022 | REPD |
| Aldeby Landfill Site Solar Park | Fotovoltaica | Autorizada, sin construir (registro) | 7,0 | 8 abr 2022 | REPD |
| Aldeby Landfill Site Solar Park | Almacenamiento | Autorizada, sin construir (registro) | — | 8 abr 2022 | REPD |
| Norwich Road Industrial Estate | Almacenamiento | En construcción (registro) | 50,0 | 1 abr 2022 | REPD |
| Greybarn Solar Energy Farm | Fotovoltaica | Solicitud presentada (registro) | 41,5 | 21 mar 2022 | REPD |
| Greybarn Solar Energy Farm | Almacenamiento | Solicitud presentada (registro) | 55,0 | 21 mar 2022 | REPD |
| Toggam Farm - Anaerobic Digestion Plant | Biomasa | En explotación | 1,0 | 1 mar 2022 | REPD |
| Ellough Industrial Estate - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 25 feb 2022 | REPD |
| HMP Hollesley - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | 1,2 | 17 feb 2022 | REPD |
| Ness Point | Renovables, sin decir cuál | Autorizada, sin construir (registro) | 3,0 | 28 ene 2022 | REPD |
| Morrisons, George Westwood Way - Photovoltaic Array | Fotovoltaica | Autorizada, sin construir (registro) | — | 10 ene 2022 | REPD |
| Easlea Road - Solar Photovoltaic Panels | Fotovoltaica | En explotación | 0,6 | 1 ene 2022 | REPD |
| New Road Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 13 oct 2021 | REPD |
| Gainsborough Road Car Park - Solar PV arrays | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 1 sept 2021 | REPD |
| Cranswick Country Foods | Fotovoltaica | Autorizada, sin construir (registro) | 1,5 | 29 abr 2021 | REPD |
| Ingham North Solar | Fotovoltaica | En explotación | 14,2 | 23 mar 2021 | REPD |
| University Of Suffolk Campus North | Almacenamiento | En explotación | — | 1 ene 2021 | REPD |
| Ipswich Hospital Energy Centre | Biomasa | En explotación | 2,6 | 15 mar 2017 | REPD |
| British Sugar - Bury | Biomasa | En explotación | 5,0 | 15 sept 2016 | REPD |
| Babergh Home Solar Scheme | Fotovoltaica | En explotación | 2,8 | 1 jun 2016 | REPD |
| Ellough Airfield (Ellough 2 extension) | Fotovoltaica | En explotación | 10,0 | 31 mar 2016 | REPD |
| Toggam Farm | Fotovoltaica | En explotación | 12,5 | 24 mar 2016 | REPD |
| Bentwaters Park (extension) | Biomasa | En explotación | 1,8 | 15 mar 2016 | REPD |
| Upper Holton Wind Farm | Eólica | En explotación | 11,5 | 26 feb 2016 | REPD |
| Playters Solar Farm | Fotovoltaica | En explotación | 8,6 | 26 feb 2016 | REPD |
| Mid Suffolk Home Solar Scheme | Fotovoltaica | En explotación | 4,8 | 30 ene 2016 | REPD |
| Lower Ufford Lane | Fotovoltaica | En explotación | 1,1 | 15 jun 2015 | REPD |
| Reydon Farm | Fotovoltaica | En explotación | 3,9 | 15 mar 2015 | REPD |
| Great Blakenham EfW | Térmica | En explotación | 20,0 | 2 dic 2014 | REPD |
| Foxburrow Farm | Fotovoltaica | En explotación | 8,0 | 31 oct 2014 | REPD |
| Lackford Estate Solar Park | Fotovoltaica | En explotación | 20,9 | 31 mar 2014 | REPD |
| Honington Solar Farm | Fotovoltaica | En explotación | 13,6 | 31 mar 2014 | REPD |
| Ellough Airfield (Resubmission) | Fotovoltaica | En explotación | 13,2 | 31 mar 2014 | REPD |
| Broxted Solar Farm (Stradishall Airfield) | Fotovoltaica | En explotación | 31,6 | 31 mar 2014 | REPD |
| Priory Farm | Fotovoltaica | En explotación | 3,1 | 29 mar 2014 | REPD |
| Stratton Hall Solar Park | Fotovoltaica | En explotación | 11,6 | 7 mar 2014 | REPD |
| Bay Farm | Fotovoltaica | En explotación | 8,1 | 1 mar 2014 | REPD |
| Forest Heath Solar Farm | Fotovoltaica | En explotación | 5,0 | 4 feb 2014 | REPD |
| Holton Airfield | Fotovoltaica | En explotación | 11,0 | 19 dic 2013 | REPD |
| Parham Airfield (Great Glenham) | Fotovoltaica | En explotación | 17,5 | 4 dic 2013 | REPD |
| Chediston Hall Solar Park | Fotovoltaica | En explotación | 12,3 | 24 may 2013 | REPD |
| Humphrey Group | Eólica | En explotación | 5,0 | 25 feb 2013 | REPD |
| Bentwaters Park | Biomasa | En explotación | 2,0 | 21 nov 2012 | REPD |
| Symonds Farm Power Ltd (Farm AD) | Biomasa | En explotación | 1,4 | 1 mar 2012 | REPD |
| Promens Solar | Fotovoltaica | En explotación | 1,7 | 21 jul 2011 | REPD |
| Wind Farm Africa Alive | Eólica | En explotación | 4,1 | 1 jun 2011 | REPD |
| Bentwaters CHP | Biomasa | En explotación | 4,6 | 1 nov 2010 | REPD |
| Masons Power Plant Landfill Scheme | Biomasa | En explotación | 5,5 | 26 feb 2008 | REPD |
| Ness point Wind Turbine 1 | Eólica | En explotación | 2,3 | 1 dic 2004 | REPD |
| Lackford Landfill Scheme | Biomasa | En explotación | 1,2 | 12 abr 2000 | REPD |
| Foxhall Landfill Site | Biomasa | En explotación | 1,2 | 18 jun 1996 | REPD |
| Eye Biomass Plant | Biomasa | En explotación | 14,3 | 1 jul 1992 | REPD |
| Rock Barracks Solar Farm | Fotovoltaica | En construcción (registro) | 1,5 | — | REPD |
La fecha es la del último anuncio o hito de cada proyecto. Sin el promotor: está en la ficha de cada proyecto, en el buscador.
Panel completo del municipio
Promotor de cada proyecto, presupuesto declarado, ICIO posible, utilidades públicas y parcelas citadas, suelo municipal licitado y alegaciones abiertas, en los planes de pago. Ver planes y precios
Otros municipios cerca
- Essex 257
- Cambridgeshire 232
- Norfolk 232
- Hertfordshire 134
- Bedfordshire 113
- Baldock 1