Proyectos renovables por municipio
Proyectos renovables en Bedfordshire
Eastern, Reino Unido. 113 proyectos vivos en tramitación, 2.379,1 MW en los 107 que publican su potencia. Datos del 24 oct 2026.
Por fase
- 65 Autorizada, sin construir (registro)
- 37 En explotación
- 8 Solicitud presentada (registro)
- 3 En construcción (registro)
Por tecnología
- 71 Fotovoltaica
- 23 Almacenamiento
- 9 Biomasa
- 8 Eólica
- 2 Térmica
Los proyectos
| Proyecto | Tecnología | Fase | MW | Fecha | Boletín o registro |
|---|---|---|---|---|---|
| Eastern Way | Eólica | Solicitud presentada (registro) | 8,2 | 15 may 2026 | REPD |
| Eastern Way | Fotovoltaica | Solicitud presentada (registro) | 20,0 | 15 may 2026 | REPD |
| Eastern Way | Almacenamiento | Solicitud presentada (registro) | — | 15 may 2026 | REPD |
| Bedford School, De Parys Avenue - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 12 may 2026 | REPD |
| Bedford Modern School, Manton Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 11 may 2026 | REPD |
| North Luton Industrial Estate, Sedgwick Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 21 abr 2026 | REPD |
| Sundon, Chalton - Battery Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 500,0 | 16 abr 2026 | REPD |
| The Chalk Hills Academy, Leagrave High Street - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 2 abr 2026 | REPD |
| Twinwood Road Oakley And Clapham, Thurleigh Road - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 19 feb 2026 | REPD |
| Astrazeneca UK, Capability Green - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 17 feb 2026 | REPD |
| Linmere Community Hall, Huckett Street - Micro Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 23 ene 2026 | REPD |
| Double Arches Solar Array | Fotovoltaica | En explotación | 2,5 | 1 ene 2026 | REPD |
| Bedfordshire Police Headquarters, Woburn Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 22 dic 2025 | REPD |
| Tesco Stores, New Road - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,3 | 10 dic 2025 | REPD |
| Aco Technologies Plc, Hitchin Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 2 dic 2025 | REPD |
| Sundon Substation | Almacenamiento | En explotación | 49,9 | 1 dic 2025 | REPD |
| Lowfield Farm - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 26,5 | 3 nov 2025 | REPD |
| Dunton Lane - Battery Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 177,0 | 24 oct 2025 | REPD |
| Stone Lane Quarry, Woburn Road - Solar Array Area | Fotovoltaica | Solicitud presentada (registro) | 5,1 | 21 ago 2025 | REPD |
| Watling Street, Caddington - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 19,7 | 14 ago 2025 | REPD |
| Pilgrims Pre Preparatory School, Brickhill Drive - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 8 ago 2025 | REPD |
| Leighton Road & Hawthorn - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 20,0 | 29 jul 2025 | REPD |
| Dunton Lane - Battery Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 200,0 | 21 jul 2025 | REPD |
| Wandon End - Solar Farm & Battery Storage | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 15 jul 2025 | REPD |
| Wandon End - Solar Farm & Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | — | 15 jul 2025 | REPD |
| Greenfield Road, Westoning - Battery Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 30,0 | 2 jul 2025 | REPD |
| Bedford Solar, Northill Road - Solar Farm & Battery Storage | Fotovoltaica | Solicitud presentada (registro) | 49,9 | 4 jun 2025 | REPD |
| Bedford Solar, Northill Road - Solar Farm & Battery Storage | Almacenamiento | Solicitud presentada (registro) | 15,0 | 4 jun 2025 | REPD |
| Oakhill Place, High View - Energy Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 29 may 2025 | REPD |
| Inspire Luton Sports Village, Butterfield Green Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 23 abr 2025 | REPD |
| Panattoni Park, Luton Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 2,3 | 15 abr 2025 | REPD |
| Sainsbury, Bells Brook - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 26 mar 2025 | REPD |
| J PAO, Humphrys Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 26 mar 2025 | REPD |
| Eyeworth Lodge Farm, Eyeworth - Wind Turbine | Eólica | Autorizada, sin construir (registro) | 0,2 | 14 mar 2025 | REPD |
| Elms Farm Industrial Estate - Battery Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 12 feb 2025 | REPD |
| Trinity Hall Solar Farm | Fotovoltaica | En construcción (registro) | 15,0 | 1 feb 2025 | REPD |
| Cobholden Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 30 ene 2025 | REPD |
| Toddington Services, Hipsey Spinney - Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | 250,0 | 6 ene 2025 | REPD |
| Clayhill Farm, Greenfield Road - Battery Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 20,0 | 18 dic 2024 | REPD |
| Pumping Station - Micro Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 12 nov 2024 | REPD |
| Vinci Technology Centre, Leighton Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 4 nov 2024 | REPD |
| Prologis DC4 Marston Gate, Brockley Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 16 may 2024 | REPD |
| Stratton Business Park, Pegasus Drive - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 9 may 2024 | REPD |
| Snakes Meadow - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 45,5 | 8 may 2024 | REPD |
| Gooseys Lodge, Wymington Lane - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 10,4 | 2 may 2024 | REPD |
| Lister House, Blackburn Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 25 abr 2024 | REPD |
| Brogborough Landfill, Lidlington - Solar PV park | Fotovoltaica | Autorizada, sin construir (registro) | 40,0 | 23 abr 2024 | REPD |
| Astral Green - Wind Turbine, Solar Array & Battery Energy Storage System | Eólica | Autorizada, sin construir (registro) | 1,5 | 8 abr 2024 | REPD |
| Astral Green - Wind Turbine, Solar Array & Battery Energy Storage System | Fotovoltaica | Autorizada, sin construir (registro) | 2,1 | 8 abr 2024 | REPD |
| Astral Green - Wind Turbine, Solar Array & Battery Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | — | 8 abr 2024 | REPD |
| Atlas Converting Equipment Limited, Wolseley Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 25 mar 2024 | REPD |
| Marsh Leys Farm, Woburn Road - Photovoltaics | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 1 feb 2024 | REPD |
| Thurleigh Road - Battery Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 69,0 | 30 ene 2024 | REPD |
| Old Warden Aerodrome, Old Warden Park - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 26 ene 2024 | REPD |
| Checkley Wood Farm | Eólica | En explotación | 4,1 | 20 ene 2024 | REPD |
| Butterfied Business Park, Great Marlings - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 17 ene 2024 | REPD |
| Tebworth - Solar Farm | Fotovoltaica | En construcción (registro) | — | 1 ene 2024 | REPD |
| Tebworth - Battery Storage | Almacenamiento | En construcción (registro) | — | 1 ene 2024 | REPD |
| Leighton Linslade Water Recycling Centre - PV Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 21 dic 2023 | REPD |
| Progress Park, Elstow, Site B - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 19 dic 2023 | REPD |
| Progress Park, Elstow, Site A - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 19 dic 2023 | REPD |
| Kenneth Way, Wilstead - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 30 ago 2023 | REPD |
| University Way, Cranfield - Solar Array | Fotovoltaica | En explotación | 0,9 | 13 jul 2023 | REPD |
| Chalgrave Manor, Luton Road - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 40,0 | 19 may 2023 | REPD |
| Towers Health And Racquets Club, Clapham Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 9 may 2023 | REPD |
| Cobholden Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | 100,0 | 4 may 2023 | REPD |
| Chapel Farm | Almacenamiento | En explotación | 49,5 | 1 may 2023 | REPD |
| Oakley Primary Academy, Station Road - Solar Panels & ASHP | Fotovoltaica | Autorizada, sin construir (registro) | 1,6 | 22 feb 2023 | REPD |
| G And M Growers, Hitchin Road - Solar Photovoltaics Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 22 feb 2023 | REPD |
| Luton Sixth Form College, Bradgers Hill Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 3 feb 2023 | REPD |
| Clapham Plateau - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 5,5 | 25 ene 2023 | REPD |
| Unit 8, Hudson Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,9 | 29 dic 2022 | REPD |
| Percival Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 23 ago 2022 | REPD |
| Luton Airport, President Way - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 23 ago 2022 | REPD |
| Bedford Academy, Mile Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 16 jun 2022 | REPD |
| Green Lane, Stewartby - Solar PV Array | Fotovoltaica | Solicitud presentada (registro) | 30,0 | 16 mar 2022 | REPD |
| Rookery South | Térmica | En explotación | 65,0 | 21 ene 2022 | REPD |
| The Brickmakers Arms Battery | Almacenamiento | Autorizada, sin construir (registro) | 20,0 | 22 dic 2021 | REPD |
| Sundon Sub Station Battery Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 50,0 | 10 nov 2021 | REPD |
| Systems House | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 21 oct 2021 | REPD |
| Grounds Farm - Solar farm | Fotovoltaica | Autorizada, sin construir (registro) | 20,0 | 19 oct 2021 | REPD |
| Cranfield University - Solar Farm | Fotovoltaica | En explotación | 0,4 | 1 oct 2021 | REPD |
| Unit B, Chiltern Park Industrial Estate - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 16 mar 2021 | REPD |
| Clayhill Farm - Battery Energy Storage | Almacenamiento | En explotación | 21,0 | 1 oct 2019 | REPD |
| Cranfield Airfield | Fotovoltaica | En explotación | 1,0 | 1 sept 2018 | REPD |
| Airfield Farm (Podington) | Eólica | En explotación | 8,6 | 15 feb 2017 | REPD |
| Clayhill Farm | Fotovoltaica | En explotación | 10,0 | 24 jun 2016 | REPD |
| Clayhill | Almacenamiento | En explotación | 6,0 | 24 jun 2016 | REPD |
| Twinwoods Heat & Power CHP | Térmica | En explotación | 3,4 | 15 jun 2016 | REPD |
| Caddington Solar Farm (Phase 2) | Fotovoltaica | En explotación | 5,0 | 30 mar 2016 | REPD |
| Land North of Chiltern Greeen | Fotovoltaica | En explotación | 5,0 | 10 mar 2016 | REPD |
| Clapham solar farm | Fotovoltaica | En explotación | 7,5 | 1 mar 2016 | REPD |
| Manor Farm - Pertenhall | Fotovoltaica | En explotación | 15,0 | 17 oct 2015 | REPD |
| Odell Glebe Solar Farm | Fotovoltaica | En explotación | 16,8 | 31 mar 2015 | REPD |
| Langford Solar Farm | Fotovoltaica | En explotación | 13,0 | 31 mar 2015 | REPD |
| Glebe Farm Solar Energy Park | Fotovoltaica | En explotación | 15,0 | 31 mar 2015 | REPD |
| Manor Farm | Fotovoltaica | En explotación | 5,0 | 30 mar 2015 | REPD |
| Waterloo solar park | Fotovoltaica | En explotación | 14,6 | 19 mar 2015 | REPD |
| Double Arches Quarry Wind Turbine | Eólica | En explotación | 1,5 | 18 dic 2014 | REPD |
| Caddington Solar Farm (Phase 1) | Fotovoltaica | En explotación | 3,0 | 11 dic 2014 | REPD |
| Chelveston Airfield - extension | Fotovoltaica | En explotación | 3,5 | 30 sept 2014 | REPD |
| Marston Vale Country Park Wind Turbine | Eólica | En explotación | 1,5 | 1 may 2014 | REPD |
| Chelveston Airfield | Fotovoltaica | En explotación | 16,0 | 28 feb 2014 | REPD |
| Langford Wind Farm | Eólica | En explotación | 20,0 | 30 ene 2014 | REPD |
| Trinity Hall Farm | Biomasa | En explotación | 1,1 | 1 nov 2012 | REPD |
| Arlesey Landfill Gas (Extension) | Biomasa | En explotación | 2,3 | 1 dic 2006 | REPD |
| Brogborough Phase III | Biomasa | En explotación | 11,0 | 29 abr 2001 | REPD |
| Goosey Lodge Industrial Estate | Biomasa | En explotación | 16,0 | 31 dic 2000 | REPD |
| Brogborough Phase IV | Biomasa | En explotación | 11,0 | 4 feb 2000 | REPD |
| Arlesey Landfill Site | Biomasa | En explotación | 1,1 | 18 jul 1998 | REPD |
| L'Field Stewartby Landfill Site | Biomasa | En explotación | 10,7 | 1 ene 1998 | REPD |
| Sundon Landfill Site | Biomasa | En explotación | 2,6 | 1 sept 1996 | REPD |
| Elstow Landfill Site | Biomasa | En explotación | 1,8 | 8 jul 1996 | REPD |
La fecha es la del último anuncio o hito de cada proyecto. Sin el promotor: está en la ficha de cada proyecto, en el buscador.
Panel completo del municipio
Promotor de cada proyecto, presupuesto declarado, ICIO posible, utilidades públicas y parcelas citadas, suelo municipal licitado y alegaciones abiertas, en los planes de pago. Ver planes y precios
Otros municipios cerca
- Essex 257
- Cambridgeshire 232
- Norfolk 232
- Suffolk 172
- Hertfordshire 134
- Baldock 1