Proyectos renovables por municipio
Proyectos renovables en Tyne And Wear
North East, Reino Unido. 150 proyectos vivos en tramitación, 785,2 MW en los 129 que publican su potencia. Datos del 24 oct 2026.
Por fase
- 115 Autorizada, sin construir (registro)
- 16 En explotación
- 14 Solicitud presentada (registro)
- 5 En construcción (registro)
Por tecnología
- 114 Fotovoltaica
- 23 Almacenamiento
- 7 Biomasa
- 5 Eólica
- 1 Renovables, sin decir cuál
Los proyectos
| Proyecto | Tecnología | Fase | MW | Fecha | Boletín o registro |
|---|---|---|---|---|---|
| The Galleries, Washington Town Centre - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 18 jun 2026 | REPD |
| Arnold Clark Seat & Body Shop, Gardener Street - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,2 | 1 jun 2026 | REPD |
| Ouseburn Trust, Lime Street - Solar Panels & ASHPs | Fotovoltaica | Solicitud presentada (registro) | 0,3 | 15 may 2026 | REPD |
| Buzz Bingo, Pallion New Road - Solar PV Panels | Fotovoltaica | Solicitud presentada (registro) | — | 1 may 2026 | REPD |
| North Gosforth Academy, Dudley Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 30 abr 2026 | REPD |
| Viking Energy Network, Blackett Street - Turbine Repowering | Eólica | Solicitud presentada (registro) | 0,8 | 15 abr 2026 | REPD |
| University Of Sunderland, Saint Peters Gate - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 15 abr 2026 | REPD |
| AESC UK, Giga Factories, Plot 2 - Plant 3, Warehouse, Office & Sub-stations | Almacenamiento | Autorizada, sin construir (registro) | — | 9 abr 2026 | REPD |
| Dunes Amusement Arcade, Sea Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 31 mar 2026 | REPD |
| Benton Lane, Quorum Business Park - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 8,0 | 31 mar 2026 | REPD |
| Saint Nicholas Hospital, Jubilee Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 30 mar 2026 | REPD |
| Warburtons, Shelley Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 25 mar 2026 | REPD |
| Stephenson Industrial Estate, Rutherford Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 19 mar 2026 | REPD |
| Quorum Building, Benton Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 13 mar 2026 | REPD |
| SNOP UK, Washington Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,1 | 9 mar 2026 | REPD |
| Middlefields Depot, Middlefields Industrial Estate - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 18 feb 2026 | REPD |
| Bailey House, Stargate Industrial Estate - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 27 ene 2026 | REPD |
| Washington Primary Care Centre, Parkway - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 22 ene 2026 | REPD |
| Gosforth Academy - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 4 dic 2025 | REPD |
| Westoe Crown Primary School, Sea Winnings Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 24 nov 2025 | REPD |
| Mortimer community college, Reading Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 24 nov 2025 | REPD |
| Hebburn Lakes Primary School, Campbell Park Road - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 24 nov 2025 | REPD |
| Clarendon, Windmill Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 24 oct 2025 | REPD |
| UTS Engineering, Pilgrimsway - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 22 oct 2025 | REPD |
| Venerable Bede Church Of England Academy - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 9 oct 2025 | REPD |
| Border Control Post, Coble Dene - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 17 sept 2025 | REPD |
| Church Bank - Battery Storage System | Almacenamiento | Solicitud presentada (registro) | 100,0 | 5 sept 2025 | REPD |
| The Cylinder Service Centre, Sedling Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 4 sept 2025 | REPD |
| Hastings Hill Farm, Foxcover Road - Battery Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 38,0 | 24 jul 2025 | REPD |
| Armadillo Self Storage, Heaton - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 26 jun 2025 | REPD |
| Big Yellow Self Storage - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 18 jun 2025 | REPD |
| Newburn Haugh Battery Storage Systemc | Almacenamiento | Autorizada, sin construir (registro) | — | 12 jun 2025 | REPD |
| Monkhouse And Brown, Team Street - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 12 jun 2025 | REPD |
| Lhyfe Wallsend - Green Hydrogen Plant | Renovables, sin decir cuál | Autorizada, sin construir (registro) | 20,0 | 6 jun 2025 | REPD |
| Ponteland Leisure Centre, Callerton Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 30 may 2025 | REPD |
| Morrisons, Doxford Park - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 1 may 2025 | REPD |
| Responsive Engineering, Scotswood Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 25 abr 2025 | REPD |
| Dunston Leisure Centre, Dunston Bank - Solar Photovoltaic | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 23 abr 2025 | REPD |
| Planet Place, Stephenson Industrial Estate - Unit 27 - Battery Energy Storage | Almacenamiento | Solicitud presentada (registro) | — | 22 abr 2025 | REPD |
| Mylord Crescent, Camperdown Industrial Estate, Unit 12 - Solar PV system | Fotovoltaica | Autorizada, sin construir (registro) | 1,4 | 16 abr 2025 | REPD |
| Stephenson Road - Micro Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 27 mar 2025 | REPD |
| Donwood Double Glazing, Stonehills Buildings - Unit A23 - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 7 mar 2025 | REPD |
| Clearly Drinks, Riverside Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 7 mar 2025 | REPD |
| Unit 1, Walker Riverside, Wincomblee Road -Photovoltaic Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 14 ene 2025 | REPD |
| West Boldon Substation - Battery Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 60,0 | 10 dic 2024 | REPD |
| Rolls Royce Plc, Radial Park Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,6 | 9 dic 2024 | REPD |
| Faltec, International Drive - Solar panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,7 | 26 nov 2024 | REPD |
| Simonside Industrial Unit, Shaftesbury Avenue - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 8 oct 2024 | REPD |
| Hamar Close & Wallsend Road, High Flatworth - Battery Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | — | 27 sept 2024 | REPD |
| Fox Cover Road - Battery Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 30,0 | 26 sept 2024 | REPD |
| Sunderland City Council Independent Living Centre - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,2 | 18 sept 2024 | REPD |
| Hetton Commnity Pool/Wellness Centre, Welfare Road - Solar PV array | Fotovoltaica | Solicitud presentada (registro) | 0,2 | 9 sept 2024 | REPD |
| Benfield Business Park, Benfield Road -Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,7 | 11 jul 2024 | REPD |
| E/o the Academy Of Light, Sunderland Road - Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 40,0 | 2 jul 2024 | REPD |
| University Of Sunderland Reg Vardy Centre, Liberty Way - Solar Pv System | Fotovoltaica | Autorizada, sin construir (registro) | 0,7 | 28 jun 2024 | REPD |
| Calsonic Kansei - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | 2,1 | 12 jun 2024 | REPD |
| Newburn BESS - Battery Energy Storage System | Almacenamiento | Solicitud presentada (registro) | 90,0 | 29 may 2024 | REPD |
| Greenhead Energy Park | Fotovoltaica | Solicitud presentada (registro) | 49,9 | 24 may 2024 | REPD |
| Greenhead Energy Park | Almacenamiento | Solicitud presentada (registro) | 13,0 | 24 may 2024 | REPD |
| The Kenton Centre - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 3 may 2024 | REPD |
| Soil Machine Dynamic, Davy Bank - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 28 feb 2024 | REPD |
| Sanderson Street - Photovoltaic panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 7 dic 2023 | REPD |
| Encore Envelopes Limited, Industrial Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 7 dic 2023 | REPD |
| Unit C, Merlin Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 1 dic 2023 | REPD |
| Unit A, Merlin Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,7 | 1 dic 2023 | REPD |
| Unit B, Merlin Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,7 | 30 nov 2023 | REPD |
| Merchant House Warehouse, Tyne Dock - Solar Photovoltaics Equipment | Fotovoltaica | Autorizada, sin construir (registro) | 0,7 | 17 nov 2023 | REPD |
| Gosforth Academy, Knightsbridge - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 8 sept 2023 | REPD |
| Metrocentre, St Michaels Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,7 | 31 ago 2023 | REPD |
| Excelsior Academy, Denton Road - Solar Panels | Fotovoltaica | En construcción (registro) | 0,5 | 28 ago 2023 | REPD |
| Ravenswood Primary School, Ravenswood Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 25 ago 2023 | REPD |
| Tyneview Primary School, Winslow Place - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 24 ago 2023 | REPD |
| Brunton First School, Roseden Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 23 ago 2023 | REPD |
| Benfield School, Benfield Road - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 23 ago 2023 | REPD |
| Welford Day Centre, Jubilee Road - Solar panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 22 ago 2023 | REPD |
| Hadrian School, Bertram Crescent - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 22 ago 2023 | REPD |
| Benfield School, Benfield Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 22 ago 2023 | REPD |
| Parker Hannifin Manufacturing - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,1 | 10 ago 2023 | REPD |
| Newcastle University, Boiler House - Roof Mounted Photovoltaic Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 9 ago 2023 | REPD |
| David Lloyd Leisure, Castles Farm Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 27 jul 2023 | REPD |
| Newcastle University Sports Centre - Solar Photovoltaic Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 4 jul 2023 | REPD |
| Vantec, Turbine Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 15 jun 2023 | REPD |
| Vantec, Infiniti Drive - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 15 jun 2023 | REPD |
| Backworth Lane, Backworth - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 28,0 | 9 may 2023 | REPD |
| NCL1, Follingsby Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 3,9 | 20 abr 2023 | REPD |
| Ponteland Community Primary School, Callerton Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 31 mar 2023 | REPD |
| Saint Marys Car Park, Saint Marys Boulevard - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 9 feb 2023 | REPD |
| Saint Marys Car Park, Saint Marys Boulevard - Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | — | 9 feb 2023 | REPD |
| Rocket Medical, Sedling Road - Solar PV System | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 6 feb 2023 | REPD |
| Union Hall Road, Lemington - Battery Energy Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | — | 20 ene 2023 | REPD |
| Robert Duncan Timber Limited, Green Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 18 ene 2023 | REPD |
| Snop, Rainhill Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,2 | 11 ene 2023 | REPD |
| Riverdale Paper, Earlsway - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 14 nov 2022 | REPD |
| Dacon Fabrications Limited, Dukesway - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 14 nov 2022 | REPD |
| Standby Embedded Stor Power Plant - Battery storage | Almacenamiento | En construcción (registro) | 20,0 | 1 oct 2022 | REPD |
| Newcastle International Airport Phase 1 -Solar Farm | Fotovoltaica | En construcción (registro) | 3,0 | 1 oct 2022 | REPD |
| Venus Park, Trading Estate - Battery Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | — | 28 sept 2022 | REPD |
| Griffiths Textiles Machines, Alston Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,7 | 27 sept 2022 | REPD |
| Port Of Tyne, Tyne Dock - Battery Storage | Almacenamiento | Solicitud presentada (registro) | — | 22 jul 2022 | REPD |
| University of Sunderland - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 13 jun 2022 | REPD |
| Corchester Walk - Solar Photovoltaic Panels & Air Sourced Heat Pumps | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 5 may 2022 | REPD |
| Queen Elizabeth Avenue, Sheriff Hill - Solar Arrays | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 11 abr 2022 | REPD |
| Sedling Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 7 abr 2022 | REPD |
| Students Union Building - Solar Photovoltaic Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 6 abr 2022 | REPD |
| Gas Governor Station Solar System | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 1 abr 2022 | REPD |
| Newburn Bridge Road - Battery Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 100,0 | 31 mar 2022 | REPD |
| Spire Road - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 30 mar 2022 | REPD |
| Newcastle University, Robinson Library - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 29 mar 2022 | REPD |
| Team Valley Trading Estate - Solar Photovoltaic Equipment | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 23 mar 2022 | REPD |
| Newcastle International Airport Phase 4 - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 4,0 | 28 feb 2022 | REPD |
| Newcastle International Airport Phase 4 - Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | — | 28 feb 2022 | REPD |
| Newcastle International Airport Phase 3- Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 5,0 | 28 feb 2022 | REPD |
| Newcastle International Airport Phase 3 - Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | — | 28 feb 2022 | REPD |
| Newcastle International Airport Phase 2 - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 4,0 | 28 feb 2022 | REPD |
| Newcastle International Airport Phase 2 - Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | — | 28 feb 2022 | REPD |
| Newington Road West Depot - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 7 feb 2022 | REPD |
| Regent Street - Solar Photovoltaic Panels | Fotovoltaica | En explotación | — | 1 ene 2022 | REPD |
| YHN House, Benton Park Road- Solar Photovoltaic Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 23 dic 2021 | REPD |
| Neilson Road - Solar Photovoltaic Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,9 | 10 dic 2021 | REPD |
| Albany Road - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | 2,0 | 10 dic 2021 | REPD |
| Washington Road - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 20,0 | 1 dic 2021 | REPD |
| North Tyneside General Hospital - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 4 nov 2021 | REPD |
| Stamfordham Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 13 oct 2021 | REPD |
| Hadrian Square - Photovoltaic Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 24 sept 2021 | REPD |
| West Road - Solar Photovoltaic Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 23 sept 2021 | REPD |
| West Denton Leisure Centre - Photovoltaic Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 23 sept 2021 | REPD |
| Dame Margaret Barbour Building - Photovoltaic panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 9 ago 2021 | REPD |
| Walbottle Campus Technology College | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 15 jun 2021 | REPD |
| Canning Street Primary School - Photovoltaic Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 15 jun 2021 | REPD |
| Walkergate Primary School - Photovoltaic Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 7 jun 2021 | REPD |
| Walker Riverside Academy - Photovoltaic Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 3 jun 2021 | REPD |
| Unipres building | Fotovoltaica | En explotación | 4,9 | 31 jul 2020 | REPD |
| Metrocentre Green Car Park, St Michaels Way - Photovoltaic Equipment | Fotovoltaica | En construcción (registro) | — | 1 jul 2020 | REPD |
| Evolve Business Centre | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 1 may 2020 | REPD |
| Evolve Business Centre | Almacenamiento | Autorizada, sin construir (registro) | — | 1 may 2020 | REPD |
| Port of Tyne | Almacenamiento | En explotación | 35,0 | 1 jul 2018 | REPD |
| Tynemouth Energy Storage System (TESS) | Almacenamiento | En explotación | 25,0 | 25 may 2018 | REPD |
| Nissan Test Track | Fotovoltaica | En explotación | 4,8 | 30 mar 2016 | REPD |
| Howdon STW | Biomasa | En explotación | 6,0 | 1 sept 2012 | REPD |
| Great Eppleton Farm Repowering | Eólica | En explotación | 8,2 | 1 mar 2010 | REPD |
| Path Head | Biomasa | En explotación | 1,0 | 15 feb 2009 | REPD |
| Nissan Motors Plant Extn | Eólica | En explotación | 2,0 | 1 abr 2008 | REPD |
| Houghton-le-Spring Landfill Site | Biomasa | En explotación | 3,0 | 1 dic 2006 | REPD |
| Burnhills Landfill (L5) | Biomasa | En explotación | 3,8 | 1 may 2006 | REPD |
| Nissan Wind Farm | Eólica | En explotación | 4,0 | 1 nov 2005 | REPD |
| Burnhills Landfill Scheme (L4) | Biomasa | En explotación | 1,5 | 1 jun 2005 | REPD |
| Brenkley Landfill | Biomasa | En explotación | 1,9 | 1 dic 2003 | REPD |
| Kibblesworth Landfill Site | Biomasa | En explotación | 2,3 | 26 oct 1998 | REPD |
| Great Eppleton Wind Farm | Eólica | En explotación | 3,0 | 1 abr 1997 | REPD |
| Sedgeletch Sewage Treatment Works | Fotovoltaica | En construcción (registro) | — | — | REPD |
La fecha es la del último anuncio o hito de cada proyecto. Sin el promotor: está en la ficha de cada proyecto, en el buscador.
Panel completo del municipio
Promotor de cada proyecto, presupuesto declarado, ICIO posible, utilidades públicas y parcelas citadas, suelo municipal licitado y alegaciones abiertas, en los planes de pago. Ver planes y precios