Proyectos renovables por municipio
Proyectos renovables en Northamptonshire
East Midlands, Reino Unido. 186 proyectos vivos en tramitación, 2.669,6 MW en los 172 que publican su potencia. Datos del 24 oct 2026.
Por fase
- 81 Autorizada, sin construir (registro)
- 52 En explotación
- 46 Solicitud presentada (registro)
- 7 En construcción (registro)
Por tecnología
- 115 Fotovoltaica
- 34 Almacenamiento
- 20 Biomasa
- 16 Eólica
- 1 Térmica
Los proyectos
| Proyecto | Tecnología | Fase | MW | Fecha | Boletín o registro |
|---|---|---|---|---|---|
| Kettering Buccleuch Academy, Weekley Glebe Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 22 jun 2026 | REPD |
| Sainsburys, Style Way - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 4,5 | 5 jun 2026 | REPD |
| Quarry, Ditchford Lane - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 10,0 | 3 jun 2026 | REPD |
| Wootton Hall Park, Mereway - Micro Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 22 may 2026 | REPD |
| Sainsburys, Gambrel Road - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,7 | 15 may 2026 | REPD |
| Campion School, Kislingbury Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 12 may 2026 | REPD |
| Glendon Wood Hospital, Prologis Park - Micro Energy Storage System | Almacenamiento | Solicitud presentada (registro) | 0,2 | 1 may 2026 | REPD |
| Great Central Way, Byfield Road - Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 28 abr 2026 | REPD |
| Horizon Centre, Gretton Road - Solar Array | Fotovoltaica | Solicitud presentada (registro) | 1,4 | 21 abr 2026 | REPD |
| Horizon Centre, Gretton Road - Solar Array | Fotovoltaica | Solicitud presentada (registro) | 1,4 | 21 abr 2026 | REPD |
| Porsche Centre, Old Tiffield Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 15 abr 2026 | REPD |
| Gainsborough Road, Oakley Road - Micro Energy Storage | Almacenamiento | Solicitud presentada (registro) | 0,2 | 30 mar 2026 | REPD |
| Westwood A D Plant, Bedford Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 25 mar 2026 | REPD |
| Grendon Road, Earls Barton - Battery Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 99,9 | 16 mar 2026 | REPD |
| Trinity Centre, Sinclair Drive - Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 25 feb 2026 | REPD |
| Belgrave Retail Park, Northfield Avenue - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 24 feb 2026 | REPD |
| Tower Hill Road - Battery Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 20 feb 2026 | REPD |
| Curver Way - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 4,5 | 13 feb 2026 | REPD |
| Kettering Leisure Village, Thurston Drive - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,4 | 3 feb 2026 | REPD |
| Cottingham Road - Micro Energy Storage Project | Almacenamiento | Solicitud presentada (registro) | 0,2 | 22 ene 2026 | REPD |
| Chelveston Road, Higham Ferrers - Energy Storage System | Almacenamiento | Solicitud presentada (registro) | 0,2 | 22 ene 2026 | REPD |
| Cummins Engine Company, Royal Oak Way South - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 8 ene 2026 | REPD |
| West Lodge Farm, Pipewell Road - Solar Array | Fotovoltaica | Solicitud presentada (registro) | 0,9 | 23 dic 2025 | REPD |
| Midlands Logistics Park, Plantation Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 18 dic 2025 | REPD |
| West Lodge Farm Solar Array | Fotovoltaica | Solicitud presentada (registro) | 1,2 | 10 dic 2025 | REPD |
| West Lodge Farm Solar Array | Almacenamiento | Solicitud presentada (registro) | — | 10 dic 2025 | REPD |
| Electricity Sub Station, Lanchester Way - Micro Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 21 nov 2025 | REPD |
| Uppingham Road - Micro Energy Storage System | Almacenamiento | Solicitud presentada (registro) | 0,2 | 18 nov 2025 | REPD |
| Welton Road - Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 10 nov 2025 | REPD |
| Old Tiffield Road - Micro Energy Storage Project | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 10 nov 2025 | REPD |
| Wickes Northampton Distribution Centre, Salthouse Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,9 | 30 oct 2025 | REPD |
| Upper Heyford Roundabout, Daventry Link Road - Energy Storage System | Almacenamiento | Solicitud presentada (registro) | 0,2 | 27 oct 2025 | REPD |
| Newnham Drive, Heartlands Business Park - Micro Energy Storage Project | Almacenamiento | Solicitud presentada (registro) | 0,2 | 27 oct 2025 | REPD |
| New Euroline Depot, Sopwith Way - Energy Storage System | Almacenamiento | Solicitud presentada (registro) | 0,2 | 27 oct 2025 | REPD |
| Nene Community Centre, Cedar Drive - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 23 oct 2025 | REPD |
| Sainsburys, Rockingham Road - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 14 oct 2025 | REPD |
| Northampton Road - Micro Energy Storage | Almacenamiento | Solicitud presentada (registro) | 0,2 | 7 oct 2025 | REPD |
| Brixworth Landfill, Scaldwell Road - Solar Array & Battery Storage | Fotovoltaica | Solicitud presentada (registro) | 5,6 | 2 oct 2025 | REPD |
| Brixworth Landfill, Scaldwell Road - Solar Array & Battery Storage | Almacenamiento | Solicitud presentada (registro) | — | 2 oct 2025 | REPD |
| Moulton Park Industrial Estate - Micro Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 1 oct 2025 | REPD |
| Octagon Way, Weston Favell Retail Park - Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 30 sept 2025 | REPD |
| VPK Desborough, Stoke Albany Road, Desborough - Solar PV Arrays | Fotovoltaica | Autorizada, sin construir (registro) | 1,9 | 25 sept 2025 | REPD |
| Ladys Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 10 sept 2025 | REPD |
| Northampton Gateway Srfi - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 2 sept 2025 | REPD |
| The A361, Ashby St Ledgers - Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 35,0 | 22 ago 2025 | REPD |
| Grendon Lakes, Grendon - Battery Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 50,0 | 29 jul 2025 | REPD |
| The Grafton Solar Project - Solar Photovoltaic Panels | Fotovoltaica | Solicitud presentada (registro) | 39,3 | 22 jul 2025 | REPD |
| Site K2, Sywell Road - Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 15 jul 2025 | REPD |
| Milton Road, Gayton - Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 46,4 | 11 jul 2025 | REPD |
| Yardley Road Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 40,0 | 30 jun 2025 | REPD |
| Bridge House Farm, Pig Unit Murcott - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 20 jun 2025 | REPD |
| Green Hill Solar Farm & Battery Storage | Fotovoltaica | Solicitud presentada (registro) | 600,0 | 19 jun 2025 | REPD |
| Green Hill Solar Farm & Battery Storage | Almacenamiento | Solicitud presentada (registro) | 600,0 | 19 jun 2025 | REPD |
| Newnham Grange Farm - Battery Energy Storage | Almacenamiento | Solicitud presentada (registro) | 15,0 | 16 jun 2025 | REPD |
| Crockwell Hill - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 6,0 | 27 may 2025 | REPD |
| Primrose Hill Farm, Oxford Road - Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 24,0 | 7 may 2025 | REPD |
| Morrisons Supermarket, Lower Street - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 1 may 2025 | REPD |
| Prologis Park, Unit 2, Glendon Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 21 mar 2025 | REPD |
| Kettering Energy Park | Fotovoltaica | Solicitud presentada (registro) | — | 17 mar 2025 | REPD |
| Kettering Energy Park | Almacenamiento | Solicitud presentada (registro) | — | 17 mar 2025 | REPD |
| Rectory Farm - Anaerobic Digestion Plant | Biomasa | Autorizada, sin construir (registro) | 7,0 | 11 mar 2025 | REPD |
| Home Farm, Duck End - Biomass Boiler | Biomasa | Autorizada, sin construir (registro) | 0,2 | 7 feb 2025 | REPD |
| Io Centre, Unit 5, 6, 7 & 8, Barn Way - Solar panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 5 feb 2025 | REPD |
| Unipart Group, Cavalry Hill Industrial Park - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 24 ene 2025 | REPD |
| Welford Road - Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 5,0 | 7 ene 2025 | REPD |
| Manor Farm, Whitfield - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 30,0 | 20 dic 2024 | REPD |
| White Barn Farm, Station Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 17 dic 2024 | REPD |
| Southern Group Laboratory, Cavendish Courtyard - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 12 nov 2024 | REPD |
| Oakley Bush Solar Farm - Solar PV Panels | Fotovoltaica | Solicitud presentada (registro) | 39,0 | 5 nov 2024 | REPD |
| Oakley Bush Solar Farm - Battery Storage | Almacenamiento | Solicitud presentada (registro) | 10,0 | 5 nov 2024 | REPD |
| Corby East Midlands International Pool, Parkland Gateway - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 5 nov 2024 | REPD |
| Curver Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 1 nov 2024 | REPD |
| Camgrain Store, Newton Road - Wind Turbine | Eólica | Solicitud presentada (registro) | 1,0 | 28 oct 2024 | REPD |
| West Lodge Rural Centre, Back Lane - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,2 | 22 oct 2024 | REPD |
| Welford Solar Farm - Solar Farm & Battery Storage | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 11 oct 2024 | REPD |
| Welford Solar Farm - Solar Farm & Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | 67,0 | 11 oct 2024 | REPD |
| Crockwell Hill - Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 6,0 | 16 sept 2024 | REPD |
| Daventry Metal Products, Low March - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 5 sept 2024 | REPD |
| Farm Road -Battery Energy Storage | Almacenamiento | Solicitud presentada (registro) | 0,2 | 7 ago 2024 | REPD |
| East Lodge Farm, Quinton Road - Anaerobic Digestion Facility | Biomasa | En construcción (registro) | — | 1 jul 2024 | REPD |
| Claudius Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,8 | 26 jun 2024 | REPD |
| Camgrain Store, Newton Road - Wind Turbine | Eólica | Solicitud presentada (registro) | 1,0 | 6 jun 2024 | REPD |
| Old Head Wood, Brigstock - Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | — | 22 mar 2024 | REPD |
| Evenley Poultry Farm, Buckingham Road - Biomass Boilers | Biomasa | Autorizada, sin construir (registro) | — | 6 mar 2024 | REPD |
| Cheaney Drive, Grange Park Industrial Estate - Solar PV Modules | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 21 feb 2024 | REPD |
| Sainsburys Store And Petrol, Northampton Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 8 feb 2024 | REPD |
| Fawsley Estate, Fawsley - Solar Arrays | Fotovoltaica | Autorizada, sin construir (registro) | 12,0 | 24 ene 2024 | REPD |
| Unit 2, Enterprise Court - Battery Energy Storage Unit | Almacenamiento | Autorizada, sin construir (registro) | — | 28 nov 2023 | REPD |
| Halse Road - Solar Farm & Battery Storage | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 14 nov 2023 | REPD |
| Halse Road - Solar Farm & Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | — | 14 nov 2023 | REPD |
| Kettering Dc1, Hipwell Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,8 | 9 nov 2023 | REPD |
| North Kettering Business Park, Hipwell Road - Solar Pv Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 31 oct 2023 | REPD |
| Priors Marston Road, Hellidon - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 27 oct 2023 | REPD |
| Sainsburys Supermarkets, Wellington Road - Solar PV Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 16 oct 2023 | REPD |
| Preston, Deanery - Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 27,8 | 16 oct 2023 | REPD |
| Huxley Close - Solar PV System | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 5 oct 2023 | REPD |
| Royal Oak Way South - Solar Array | Fotovoltaica | En explotación | 1,7 | 1 oct 2023 | REPD |
| East Haddon - Solar Photovoltaic System | Fotovoltaica | En construcción (registro) | 2,0 | 1 oct 2023 | REPD |
| Danetre and Southbrook Learning Village, Hawke Road - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 26 sept 2023 | REPD |
| Wood Lodge Farm, Huntingdon Road - Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 50,0 | 12 sept 2023 | REPD |
| School House, Ashby Road - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 11 sept 2023 | REPD |
| Daventry International Rail Freight Terminal, Dirft Drive - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,7 | 6 jun 2023 | REPD |
| Daventry International Rail Freight Terminal, Dirft Drive - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 6 jun 2023 | REPD |
| Daventry International Rail Freight Terminal, Dirft Drive - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 6 jun 2023 | REPD |
| Wieland Nemco, Pennard Close - Solar panels | Fotovoltaica | En explotación | 0,1 | 1 jun 2023 | REPD |
| Goosey Lodge - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 10,5 | 25 may 2023 | REPD |
| Riverside Prime, Carousel Way - Solar Pv Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 15 may 2023 | REPD |
| Riverside Prime Car Showroom, Carousel Way - Solar PV system | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 15 may 2023 | REPD |
| Centenary House, Bridge Street - Biomass Boiler | Biomasa | Autorizada, sin construir (registro) | 0,2 | 5 may 2023 | REPD |
| Edgemead Close - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 27 abr 2023 | REPD |
| Whittlebury Park Golf & Country Club, High Street - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 20 mar 2023 | REPD |
| Ceva Logistics, Earlstrees Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 16 mar 2023 | REPD |
| North Kettering Business Park, Hipwell Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 10 ene 2023 | REPD |
| Foxholes Farm, Roman Road - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 49,9 | 19 dic 2022 | REPD |
| Horton Lodge Farm - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 27 oct 2022 | REPD |
| Oakland International, Eismann Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 26 oct 2022 | REPD |
| Crick Road | Fotovoltaica | En construcción (registro) | 49,9 | 3 oct 2022 | REPD |
| Whittlebury Park, High Street - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 24 ago 2022 | REPD |
| Station Farm - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 27 jun 2022 | REPD |
| Cherwell Valley Business Park - Solar Park | Fotovoltaica | Autorizada, sin construir (registro) | 3,2 | 25 may 2022 | REPD |
| Cinch Stadium, Franklin’s Gardens - Solar | Fotovoltaica | En explotación | 8,8 | 20 may 2022 | REPD |
| Glassthorpe Hill, Flore - Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 49,9 | 20 abr 2022 | REPD |
| Daventry Biomass Energy Facility - Thermal Treatment Facility | Térmica | Solicitud presentada (registro) | — | 7 feb 2022 | REPD |
| Brigstock Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 14 ene 2022 | REPD |
| Welsh Lane | Fotovoltaica | Autorizada, sin construir (registro) | 30,0 | 25 nov 2021 | REPD |
| Ford Motor Company Limited - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 18 nov 2021 | REPD |
| Jacksons Bakery - Solar Panels | Fotovoltaica | En construcción (registro) | 0,6 | 1 oct 2021 | REPD |
| Silver Spinney Farm | Almacenamiento | En construcción (registro) | 5,0 | 19 abr 2021 | REPD |
| Sparrow Lodge Farm | Fotovoltaica | Autorizada, sin construir (registro) | 20,0 | 8 mar 2021 | REPD |
| Beckworth Emporiun Anaerobic Digester Plant | Biomasa | Solicitud presentada (registro) | — | 17 dic 2020 | REPD |
| Fernbrook Bio Limited - Anaerobic Digestion Plant | Biomasa | Solicitud presentada (registro) | — | 13 nov 2020 | REPD |
| Grafton Underwood | Fotovoltaica | Autorizada, sin construir (registro) | 38,0 | 23 sept 2020 | REPD |
| Clannell Road Tesco (Northampton South) | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 23 mar 2020 | REPD |
| Chelveston Renewable Energy Park | Almacenamiento | En construcción (registro) | 20,0 | 1 jul 2019 | REPD |
| Daventry | Biomasa | En explotación | 1,0 | 15 abr 2018 | REPD |
| Land East of Horton Road | Fotovoltaica | En explotación | 4,9 | 7 jul 2017 | REPD |
| Burton Wold Wind Farm South | Eólica | En explotación | 7,5 | 24 abr 2017 | REPD |
| Land to the south of Hill Farm | Fotovoltaica | En explotación | 6,8 | 31 mar 2017 | REPD |
| Sywell Road | Fotovoltaica | En explotación | 5,0 | 23 mar 2017 | REPD |
| Eckland Lodge Farm | Fotovoltaica | En explotación | 2,9 | 23 dic 2016 | REPD |
| Land South of Knock Lane | Fotovoltaica | En explotación | 4,0 | 1 oct 2016 | REPD |
| Kelmarsh Wind Farm (Resubmission) | Eólica | En explotación | 12,5 | 1 jul 2016 | REPD |
| Winwick | Eólica | En explotación | 12,3 | 30 jun 2016 | REPD |
| Manor Farm (Horton) | Fotovoltaica | En explotación | 5,0 | 15 abr 2016 | REPD |
| Little Irchester, Higham Road Solar Farm | Fotovoltaica | En explotación | 4,6 | 31 mar 2016 | REPD |
| Handley Park | Fotovoltaica | En explotación | 5,0 | 24 mar 2016 | REPD |
| Northampton General Hospital | Biomasa | En explotación | 1,9 | 1 mar 2016 | REPD |
| New Albion Wind Farm | Eólica | En explotación | 14,4 | 18 ene 2016 | REPD |
| Pebble Hall Farm - Food Waste AD | Biomasa | En explotación | 4,0 | 15 dic 2015 | REPD |
| Watford Lodge | Eólica | En explotación | 12,5 | 23 nov 2015 | REPD |
| Latimer Solar Park | Fotovoltaica | Autorizada, sin construir (registro) | 5,0 | 3 ago 2015 | REPD |
| Wold Cottage Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 5,0 | 31 jul 2015 | REPD |
| Nectar Way Regional Distribution Centre | Fotovoltaica | En explotación | 1,0 | 12 jun 2015 | REPD |
| Gaultney Solar Park | Fotovoltaica | En explotación | 20,5 | 31 mar 2015 | REPD |
| Mount Mill Farm | Fotovoltaica | En explotación | 12,0 | 30 mar 2015 | REPD |
| Homestead Farm (Alderton) | Fotovoltaica | En explotación | 17,6 | 30 mar 2015 | REPD |
| Hall Farm | Fotovoltaica | En explotación | 5,1 | 30 mar 2015 | REPD |
| Chelveston Renewable Energy Park - Solar Extension | Fotovoltaica | En explotación | 19,5 | 20 mar 2015 | REPD |
| Culworth House Solar Farm | Fotovoltaica | En explotación | 3,0 | 15 ene 2015 | REPD |
| M1 J18 Wind Turbines | Eólica | En explotación | 4,0 | 15 dic 2014 | REPD |
| Lilbourne Wind Farm | Eólica | En explotación | 10,0 | 15 dic 2014 | REPD |
| Bulls Head Farm North | Fotovoltaica | En explotación | 4,7 | 2 oct 2014 | REPD |
| Burton Wold Wind Farm - Northern Extension | Eólica | En explotación | 14,4 | 1 ago 2014 | REPD |
| Stonepit Farm | Fotovoltaica | En explotación | 5,0 | 28 jul 2014 | REPD |
| Lowther Farms | Fotovoltaica | En explotación | 1,8 | 28 jul 2014 | REPD |
| M1 Wind Farm | Eólica | En explotación | 7,2 | 30 jun 2014 | REPD |
| Boddington Reservoir | Eólica | En explotación | 1,5 | 24 abr 2014 | REPD |
| Wellingborough Solar Farm | Fotovoltaica | En explotación | 8,5 | 31 mar 2014 | REPD |
| Chelveston Renewable Energy Park Wind Farm (East Northamptonshire) | Eólica | En explotación | 12,5 | 15 feb 2014 | REPD |
| Chelveston Renewable Energy Park Wind Farm (Bedford) | Eólica | En explotación | 10,0 | 15 feb 2014 | REPD |
| Yelvertoft Wind Farm | Eólica | En explotación | 16,0 | 11 jul 2013 | REPD |
| Shacks Barn Solar Farm | Fotovoltaica | En explotación | 5,0 | 28 mar 2013 | REPD |
| Colpmans Farm | Fotovoltaica | En explotación | 5,0 | 17 abr 2012 | REPD |
| Fernbrook AD Plant (Waste AD) | Biomasa | En explotación | 1,5 | 1 sept 2010 | REPD |
| Westwood AD Plant (Farm AD) | Biomasa | En explotación | 2,0 | 30 jun 2009 | REPD |
| Cranford | Biomasa | En explotación | 1,1 | 1 dic 2006 | REPD |
| Burton Wold Windfarm | Eólica | En explotación | 20,0 | 1 abr 2006 | REPD |
| Weston Landfill Site | Biomasa | En explotación | 2,0 | 31 dic 2003 | REPD |
| Wooton | Biomasa | En explotación | 2,0 | 4 jul 2003 | REPD |
| Weldon Phase 1 and 2 | Biomasa | En explotación | 4,0 | 15 jun 2002 | REPD |
| Kilsby Landfill Scheme | Biomasa | En explotación | 1,0 | 5 nov 1998 | REPD |
| Portley Ford Landfill Site | Biomasa | En explotación | 1,8 | 1 oct 1996 | REPD |
| Sidegate Lane Landfill Site | Biomasa | En explotación | 1,3 | 1 ago 1996 | REPD |
| Sidegate Lane | Biomasa | En explotación | 2,4 | 1 ene 1996 | REPD |
| London Road, Irchester - Solar Farm | Fotovoltaica | En explotación | 26,0 | — | REPD |
| Lilford Hall, Lilford - Solar Panels | Fotovoltaica | En construcción (registro) | 1,0 | — | REPD |
La fecha es la del último anuncio o hito de cada proyecto. Sin el promotor: está en la ficha de cada proyecto, en el buscador.
Panel completo del municipio
Promotor de cada proyecto, presupuesto declarado, ICIO posible, utilidades públicas y parcelas citadas, suelo municipal licitado y alegaciones abiertas, en los planes de pago. Ver planes y precios