Proyectos renovables por municipio
Proyectos renovables en Kent
South East, Reino Unido. 285 proyectos vivos en tramitación, 5.299,7 MW en los 260 que publican su potencia. Datos del 24 oct 2026.
Por fase
- 169 Autorizada, sin construir (registro)
- 69 En explotación
- 34 Solicitud presentada (registro)
- 13 En construcción (registro)
Por tecnología
- 200 Fotovoltaica
- 60 Almacenamiento
- 13 Biomasa
- 5 Eólica
- 4 Renovables, sin decir cuál
- 3 Térmica
Los proyectos
| Proyecto | Tecnología | Fase | MW | Fecha | Boletín o registro |
|---|---|---|---|---|---|
| Northern Gateway Distribution Centre,Central Road North - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,6 | 12 jun 2026 | REPD |
| Littlebrook Hospital, Bow Arrow Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 11 jun 2026 | REPD |
| Corona Terrace & Hollow Lane - Micro Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 29 may 2026 | REPD |
| Compass House, Columbus Avenue - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 2,0 | 28 may 2026 | REPD |
| Channel House, Channel View Road - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | — | 28 may 2026 | REPD |
| Woodlands Farm, Calcott Hill - Battery Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 227,5 | 26 may 2026 | REPD |
| Event Centre, Detling Hill - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 22 may 2026 | REPD |
| Bethlem Royal Hospital, Monks Orchard Road - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | — | 14 may 2026 | REPD |
| Kent And Canterbury Hospital, Ethelbert Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,9 | 13 may 2026 | REPD |
| Stangate West Landfill Site, Quarry Hill Road - Solar Park & Battery | Fotovoltaica | Solicitud presentada (registro) | 6,0 | 11 may 2026 | REPD |
| Stangate West Landfill Site, Quarry Hill Road - Solar Park & Battery | Almacenamiento | Solicitud presentada (registro) | — | 11 may 2026 | REPD |
| Nutriblend House, Mills Road - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,3 | 6 may 2026 | REPD |
| Kent Canterbury Hospital, Ethelbert Road - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,8 | 9 abr 2026 | REPD |
| Manor Farm, Laddingford - Solar PV Panels | Fotovoltaica | Solicitud presentada (registro) | 4,9 | 8 abr 2026 | REPD |
| Priory Court, St Johns Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 2 abr 2026 | REPD |
| Cobbs Wood Industrial Estate, Chart Road - Battery Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 1 abr 2026 | REPD |
| Manston Road - Hydrogen Facility, Educational & Offices | Renovables, sin decir cuál | Solicitud presentada (registro) | 34,0 | 31 mar 2026 | REPD |
| Birchington Vale Caravan Park, Shottendane Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 31 mar 2026 | REPD |
| Manor Farm, Laddingford - Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 4,9 | 30 mar 2026 | REPD |
| Norham Farm, Selling Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 18 mar 2026 | REPD |
| Hornbeam Close - Micro Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 9 mar 2026 | REPD |
| Cook Pastry and Pies - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 4 mar 2026 | REPD |
| Knauf UK Sittingbourne, Barge Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 3,5 | 24 feb 2026 | REPD |
| Kemsley Fields Business Park - Hydrogen Renewable Energy Generation Plant | Renovables, sin decir cuál | Solicitud presentada (registro) | 80,0 | 20 feb 2026 | REPD |
| Martello House, Shearway Road - Roof Mounted Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 29 ene 2026 | REPD |
| Guilton Farm, Ash - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 29 ene 2026 | REPD |
| West Street - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 23 ene 2026 | REPD |
| Martin Farm, St. Marys Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 16,0 | 23 ene 2026 | REPD |
| Ebbsfleet Lane - Battery Storage System | Almacenamiento | Autorizada, sin construir (registro) | 49,9 | 16 ene 2026 | REPD |
| Burnt Oak Primary School, Richmond Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 9 ene 2026 | REPD |
| Castle Road, Eurolink - Battery Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 22 dic 2025 | REPD |
| East Kent College, Ramsgate Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 15 dic 2025 | REPD |
| Power Station Road, Isle Of Grain - Battery Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 249,0 | 12 dic 2025 | REPD |
| Coxheath County Primary School, Stockett Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 11 dic 2025 | REPD |
| Chalk Pit Solar Farm | Fotovoltaica | En construcción (registro) | 24,0 | 5 dic 2025 | REPD |
| Chalk Pit Solar Farm | Almacenamiento | En construcción (registro) | — | 5 dic 2025 | REPD |
| Corona Terrace And Hollow Lane - Micro Energy Storage System | Almacenamiento | Solicitud presentada (registro) | 0,2 | 24 nov 2025 | REPD |
| Adrian Scripps, Moat Farm - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 17 nov 2025 | REPD |
| Markerstudy Business Park, Wraik Hill - Micro Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 7 nov 2025 | REPD |
| Howfield Farm, Howfield Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 30 oct 2025 | REPD |
| Fountains Retail Park, Dowding Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 29 oct 2025 | REPD |
| Stonestreet Green - Solar Farm & Battery Storage | Fotovoltaica | Autorizada, sin construir (registro) | 99,9 | 23 oct 2025 | REPD |
| Stonestreet Green - Solar Farm & Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | — | 23 oct 2025 | REPD |
| Warren Retail Park, J Sainsbury - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,8 | 16 oct 2025 | REPD |
| Darenth Road - Battery Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 99,9 | 6 oct 2025 | REPD |
| Pitstock Farm - Solar Photovoltaic Panels | Fotovoltaica | Autorizada, sin construir (registro) | 41,0 | 3 oct 2025 | REPD |
| Northfleet Mill, Crete Hall Road - Green Hydrogen Electrolyser | Renovables, sin decir cuál | Autorizada, sin construir (registro) | 15,0 | 25 sept 2025 | REPD |
| Car park, Royal Victoria Place - Solar Car port Canopies | Fotovoltaica | Solicitud presentada (registro) | — | 25 sept 2025 | REPD |
| Four Elms Roundabout, Wainscott - Micro Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 5 sept 2025 | REPD |
| Beechings Way, Eastcourt Lane - Battery Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | — | 5 sept 2025 | REPD |
| Vigo Lane, Borden - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 40,0 | 1 sept 2025 | REPD |
| Old Rides Farm, Leysdown Road - Battery Energy Storage System | Almacenamiento | Solicitud presentada (registro) | 1.000,0 | 28 ago 2025 | REPD |
| Little Telpits Farm, Woodcock Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 27 ago 2025 | REPD |
| Hengrove Farm House, Shottendane Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 27 ago 2025 | REPD |
| Thames Way, Northfleet - Battery Energy Storage | Almacenamiento | Solicitud presentada (registro) | 100,0 | 14 ago 2025 | REPD |
| Sacketts Hill Farm - Battery Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 22,0 | 6 ago 2025 | REPD |
| Waste Processing Plant, Manston Road North - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 2,7 | 30 jul 2025 | REPD |
| Nickle Farm, Mansfield Farms - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 25 jul 2025 | REPD |
| Kings School Recreation Centre, St Stephens Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 25 jul 2025 | REPD |
| Sandyhurst Lane, Boughton Aluph - Energy Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 23 jul 2025 | REPD |
| Chimmens Solar Farm | Almacenamiento | Autorizada, sin construir (registro) | — | 23 jul 2025 | REPD |
| Ewell Farm, Graveney Road -Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 22 jul 2025 | REPD |
| Haxted Mead, Lingfield - Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 50,0 | 8 jul 2025 | REPD |
| Cold Store, Rushett Lane - Solar Arrays | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 8 jul 2025 | REPD |
| Appledore Road, Kenardington - Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 35,0 | 7 jul 2025 | REPD |
| Britton Court Farm, Hackington Road - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 38,0 | 4 jul 2025 | REPD |
| Britton Court Farm, Hackington Road - Battery Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | — | 4 jul 2025 | REPD |
| Owls Hatch Road, Thanet Way - Battery Energy Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 50,0 | 3 jul 2025 | REPD |
| St Nicholas Court Farm, Court Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 1 jul 2025 | REPD |
| Littlebrook DC1, Shield Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 1 jul 2025 | REPD |
| Cleve Hill Solar Project | Fotovoltaica | En explotación | 373,0 | 1 jul 2025 | REPD |
| Cleve Hill Solar Project | Almacenamiento | En explotación | 150,0 | 1 jul 2025 | REPD |
| Elvington Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 49,5 | 21 jun 2025 | REPD |
| Elvington Battery Energy Storage | Almacenamiento | Solicitud presentada (registro) | 49,5 | 21 jun 2025 | REPD |
| Main Road, Sheerness Docks - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 20 jun 2025 | REPD |
| Edenbridge Wastewater Treatment Works, Skinners Lane - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 20 jun 2025 | REPD |
| Laleham Gap School, Ozengell Place - Solar Photovoltaics Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 27 may 2025 | REPD |
| Maidstone Borough Council Depot, Bircholt Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 24 may 2025 | REPD |
| Energy Recovery Facility, Barge Way - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,3 | 1 may 2025 | REPD |
| Nickle Farm, Nickle Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 28 abr 2025 | REPD |
| Mansfield Farm, Bridge - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 28 abr 2025 | REPD |
| Ramsgate Sports Centre, High Street - Solar Panels & Battery Storage | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 25 abr 2025 | REPD |
| Ramsgate Sports Centre, High Street - Solar Panels & Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | 0,4 | 25 abr 2025 | REPD |
| Sainsburys, Linden Park Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 24 abr 2025 | REPD |
| Hornet Close, Pysons Road Industrial Estate - Energy Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 24 abr 2025 | REPD |
| Glassenbury - Battery Storage System | Almacenamiento | Autorizada, sin construir (registro) | 50,0 | 23 abr 2025 | REPD |
| Sutton Road, Langley - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,8 | 4 abr 2025 | REPD |
| St Mary in the Marsh - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 16,0 | 28 mar 2025 | REPD |
| Church Road, Sevington - Energy Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 18 mar 2025 | REPD |
| Stanhope Road, Kingsnorth - Micro Energy Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 13 mar 2025 | REPD |
| Reeds Solar Farm, Alders Road - Solar Farm & Battery Storage | Fotovoltaica | Autorizada, sin construir (registro) | 10,0 | 6 mar 2025 | REPD |
| Reeds Solar Farm, Alders Road - Solar Farm & Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | 20,0 | 6 mar 2025 | REPD |
| Premier Grocery Products, Kennington Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 2,1 | 6 mar 2025 | REPD |
| Ashford Cold Store Ardo Shearway Limited, Ashford Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 31 ene 2025 | REPD |
| Ashford Road, Kingsnorth - Energy Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 30 ene 2025 | REPD |
| Mackenders Close - Micro Energy Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 29 ene 2025 | REPD |
| Idleigh Court Road, New Ash Green - Solar Array | Fotovoltaica | Solicitud presentada (registro) | 49,9 | 27 ene 2025 | REPD |
| Idleigh Court Road, New Ash Green - Solar Array | Almacenamiento | Solicitud presentada (registro) | 15,0 | 27 ene 2025 | REPD |
| Larkfield Leisure Centre, New Hythe Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 24 dic 2024 | REPD |
| White Oak Leisure Centre, Hilda May Avenue - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 20 dic 2024 | REPD |
| University Of Kent, Templeman Library - Solar PV panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 20 dic 2024 | REPD |
| Pattenden Lane - Solar PV Energy | Fotovoltaica | Solicitud presentada (registro) | 19,0 | 18 dic 2024 | REPD |
| Harrington Franklin, Richborough Energy Park - Battery Storage | Almacenamiento | En construcción (registro) | 49,9 | 1 dic 2024 | REPD |
| Park Central, Cullet Drive - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 18 nov 2024 | REPD |
| Jutes Lane, Weatherlees Hill - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 3,3 | 15 nov 2024 | REPD |
| Wharf Road, Discovery Park - Battery Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 10,0 | 11 nov 2024 | REPD |
| Parker Steel, Vauxhall Industrial Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 29 oct 2024 | REPD |
| Stanhope Road, Kingsnorth - Micro Energy Storage Facility | Almacenamiento | Solicitud presentada (registro) | 0,2 | 28 oct 2024 | REPD |
| Nickle Farm, Nickle Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 22 oct 2024 | REPD |
| Platt Industrial Estate,Maidstone Road - Micro Energy Storage Facility | Almacenamiento | Solicitud presentada (registro) | 0,2 | 21 oct 2024 | REPD |
| Richborough Energy Park - Phase 3 (Sheaf) | Almacenamiento | En construcción (registro) | 249,0 | 1 oct 2024 | REPD |
| Kemsley Energy Park Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | 120,0 | 30 sept 2024 | REPD |
| Dartford Grammar School For Boys, West Hill - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 26 sept 2024 | REPD |
| Ridham Avenue, Swale Way - Kemsley Battery Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 249,0 | 17 sept 2024 | REPD |
| New Romney Wastewater Treatment Works - Solar Photovoltaic Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 29 ago 2024 | REPD |
| Hengrove Farm, Shottendane Road - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 30,0 | 28 ago 2024 | REPD |
| Wienerberger, Castle Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,1 | 12 ago 2024 | REPD |
| Kemsley Fields Business Park, Ridham Dock Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 29 jul 2024 | REPD |
| Kingshill Solar Farm | Fotovoltaica | En explotación | 3,0 | 16 jul 2024 | REPD |
| CCL Label, Foster Road - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,9 | 16 jul 2024 | REPD |
| Mathurst Solar Farm, Goudhust Road - Solar PV Farm | Fotovoltaica | Solicitud presentada (registro) | 18,0 | 11 jul 2024 | REPD |
| Medway One - Energy Hub | Térmica | Autorizada, sin construir (registro) | 49,9 | 4 jul 2024 | REPD |
| Medway One - Energy Hub | Almacenamiento | Autorizada, sin construir (registro) | — | 4 jul 2024 | REPD |
| Raspberry - Solar PV | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 28 jun 2024 | REPD |
| Raspberry - Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | — | 28 jun 2024 | REPD |
| Micro energy storage facility | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 19 jun 2024 | REPD |
| The Sennocke Centre, High Street - Solar PV Systems | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 23 may 2024 | REPD |
| Mid Kent College, Tonbridge Road - Air Source Heat Pumps & Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 19 abr 2024 | REPD |
| Maidstone Road, Horsmonden - Paddock Solar Farm | Fotovoltaica | En construcción (registro) | 49,9 | 10 abr 2024 | REPD |
| Gillingham Technical Centre, Phinia Courteney Road - Solar PV Systems | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 5 abr 2024 | REPD |
| Gillingham Technical Centre, Courteney Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 5 abr 2024 | REPD |
| Lion Business Park, Dering Way - Solar panels | Fotovoltaica | Solicitud presentada (registro) | 0,2 | 25 mar 2024 | REPD |
| Floplast, Castle Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,3 | 5 mar 2024 | REPD |
| Phinia, Courteney Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,8 | 1 mar 2024 | REPD |
| Offham Landfill Site - Solar PV Array | Fotovoltaica | En construcción (registro) | 10,2 | 1 mar 2024 | REPD |
| Ledian Farm, Upper Street - Solar Photovoltaic Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 29 feb 2024 | REPD |
| New Barn Road - Battery Energy Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 35,0 | 15 feb 2024 | REPD |
| The Tonbridge School Centre, London Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 14 feb 2024 | REPD |
| Eckley Farms, Marden - Solar Energy Farm | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 5 feb 2024 | REPD |
| Eckley Farms, Marden - Solar Energy Farm | Almacenamiento | Autorizada, sin construir (registro) | — | 5 feb 2024 | REPD |
| Northern Gateway Distribution Centre, Central Road North - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,8 | 24 ene 2024 | REPD |
| Gaywood Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 10,7 | 18 ene 2024 | REPD |
| David Lloyd Sports Centre, Darenth Road - Solar Photo Voltaic System | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 16 ene 2024 | REPD |
| PHR Farms, Bircholt Lane - Biomass Boiler | Biomasa | Autorizada, sin construir (registro) | 0,2 | 5 ene 2024 | REPD |
| Wembdon Business Centre, Bower Road - Solar Arrays | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 4 ene 2024 | REPD |
| Richborough Energy Park - Phase 2 | Almacenamiento | En explotación | 50,1 | 28 dic 2023 | REPD |
| Tunbridge Wells South Wastewater Treatment Works, Broom Lane - PV Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,7 | 18 dic 2023 | REPD |
| Queenborough Business Park, Main Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 18 dic 2023 | REPD |
| Richborough Energy Park | Almacenamiento | En explotación | 49,9 | 1 dic 2023 | REPD |
| Mid Kent College Medway Campus, Medway Road - Battery Storage, ASHP | Almacenamiento | Autorizada, sin construir (registro) | 1,0 | 23 nov 2023 | REPD |
| Kimberly Clark Limited, Northfleet Mill - Solar Pv System | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 20 nov 2023 | REPD |
| Commonwork Organic Farms Limited, Bore Place - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 3 nov 2023 | REPD |
| Commonwork Organic Farms Limited, Bore Place - Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | — | 3 nov 2023 | REPD |
| Aylesham And District Community Workshop, Ackholt Road - Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 20 oct 2023 | REPD |
| Knockout Print Services, Petteridge Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 2,5 | 16 oct 2023 | REPD |
| Fairfield Pool, Lowfield Street - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 16 oct 2023 | REPD |
| Fairfield Centre, Lowfield Street - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 16 oct 2023 | REPD |
| Mid Kent College, Medway Road - Solar PV Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 29 sept 2023 | REPD |
| Castle Road, Eurolink - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 26 sept 2023 | REPD |
| John Lewis At Home, Fougeres Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 25 sept 2023 | REPD |
| Richborough Energy Park, Ramsgate Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 22 sept 2023 | REPD |
| Moat Farm, Whetsted Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 4 sept 2023 | REPD |
| East Hill Farm - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 4 sept 2023 | REPD |
| Berry Gardens, Redwall Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 31 ago 2023 | REPD |
| Swalecliffe Community Primary School, Bridgefield Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 24 ago 2023 | REPD |
| One Hundred House, Brunel Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,8 | 18 ago 2023 | REPD |
| Sellindge Substation, Church Lane - Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | 57,0 | 4 ago 2023 | REPD |
| The Corporation Of St Lawrence College, College Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 28 jul 2023 | REPD |
| Ashford Cattle Market Co, Monument Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 19 jul 2023 | REPD |
| Mid Kent College, Tonbridge Road - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,3 | 14 jul 2023 | REPD |
| Riverbridge House, Admirals Park - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 3 jul 2023 | REPD |
| Consort Frozen Foods Limited, Wotton Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 30 jun 2023 | REPD |
| Bluewater Shopping Centre, Upper Thames Walk - Solar Photovoltaic Panel | Fotovoltaica | Autorizada, sin construir (registro) | 1,3 | 6 abr 2023 | REPD |
| The Marsh Academy, Station Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 22 mar 2023 | REPD |
| Newtown Road - Solar Panels & Air Source Heat Pumps | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 13 mar 2023 | REPD |
| Broadditch Battery Energy | Almacenamiento | En explotación | 11,0 | 1 mar 2023 | REPD |
| Watson Yard, Monkton - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 21 feb 2023 | REPD |
| Horton Wood - Solar park | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 17 feb 2023 | REPD |
| Wyvern Way, Henwood Industrial Estate - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 15 feb 2023 | REPD |
| The Promenade, Leysdown - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 11 ene 2023 | REPD |
| Princes Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 9 ene 2023 | REPD |
| Fuji Film Sericol, Patricia Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 19 dic 2022 | REPD |
| Millbrook Garden Centre, Station Road - Solar Photovoltaic Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 16 dic 2022 | REPD |
| Morrisons, Ten Perch Road - Solar Pv Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 13 dic 2022 | REPD |
| Morrisons, Coldharbour Road - Solar Photovoltaics Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 12 dic 2022 | REPD |
| Hononton Farm, Furnace Lane - Solar Photovoltaics | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 9 dic 2022 | REPD |
| Mansfield Farms, Nickle Lane - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 1 dic 2022 | REPD |
| Shepherd Neame, North Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 21 oct 2022 | REPD |
| hanet Earth, Barrow Man Road - Solar Panel Array | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 20 oct 2022 | REPD |
| The Cold Store, Swan Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 5 oct 2022 | REPD |
| Hempstead Farm, Hempstead Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,7 | 4 oct 2022 | REPD |
| Mansfield Farms, Nickle Lane - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 15 sept 2022 | REPD |
| Bowles Well Gardens - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,8 | 26 ago 2022 | REPD |
| Unit A Riverside Business Park - Roof mounted solar panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 4 jul 2022 | REPD |
| East Stour Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 49,9 | 27 jun 2022 | REPD |
| Thames Reinforcements Limited, New Road - Solar PV array | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 22 jun 2022 | REPD |
| St Leonards Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 16 jun 2022 | REPD |
| Longfield Road, Royal Tunbridge Wells - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 31 may 2022 | REPD |
| Morrisons Supermarket, Rochester - Solar panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 19 may 2022 | REPD |
