Proyectos renovables por municipio
Proyectos renovables en Greater Manchester
North West, Reino Unido. 148 proyectos vivos en tramitación, 2.243,6 MW en los 140 que publican su potencia. Datos del 24 oct 2026.
Por fase
- 92 Autorizada, sin construir (registro)
- 28 En explotación
- 18 Solicitud presentada (registro)
- 10 En construcción (registro)
Por tecnología
- 105 Fotovoltaica
- 24 Almacenamiento
- 10 Biomasa
- 3 Eólica
- 3 Renovables, sin decir cuál
- 2 Térmica
- 1 Hidráulica
Los proyectos
| Proyecto | Tecnología | Fase | MW | Fecha | Boletín o registro |
|---|---|---|---|---|---|
| Sainsburys Supermarkets, Heaton Park Road - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,3 | 15 may 2026 | REPD |
| Styal Road - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,2 | 12 may 2026 | REPD |
| Trafford General Hospital, Moorside Road - Solar Arrays | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 11 may 2026 | REPD |
| Flixton Road, Flixton - Micro Energy Storage | Almacenamiento | Solicitud presentada (registro) | 0,2 | 11 may 2026 | REPD |
| Woodsend Road, Urmston - Battery Energy Storage | Almacenamiento | Solicitud presentada (registro) | 0,2 | 1 may 2026 | REPD |
| Barton Business Park, Cawdor Street - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 1 may 2026 | REPD |
| Pimbo Road, By Paxton Place Jnct - Micro Energy Storage Project | Almacenamiento | Solicitud presentada (registro) | 0,2 | 30 abr 2026 | REPD |
| Barton House Farm, Pimbo Road - Wind Turbine | Eólica | Autorizada, sin construir (registro) | 2,5 | 15 abr 2026 | REPD |
| City Football Academy, Ashton New Road - Solar panels | Fotovoltaica | En explotación | 3,4 | 1 abr 2026 | REPD |
| Royal Albert Edward Infirmary, Wigan Lane - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,2 | 27 mar 2026 | REPD |
| Central Park Estate, Trafford Park, Unit 22, - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 18 mar 2026 | REPD |
| Land at Wrigley Head | Fotovoltaica | En construcción (registro) | 0,9 | 1 mar 2026 | REPD |
| Co Op Academy Belle Vue, Hyde Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 27 feb 2026 | REPD |
| Orrell Street Battery Energy Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 50,0 | 26 feb 2026 | REPD |
| Manchester Royal Infirmary, Oxford Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 19 feb 2026 | REPD |
| WWL Teaching Hospitals NHS Foundation, The Avenue - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,7 | 17 feb 2026 | REPD |
| Riverside Works, Collyhurst Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 5 feb 2026 | REPD |
| Pisces, Mosley Road, Unit B - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 2 feb 2026 | REPD |
| Brunel Avenue - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,2 | 21 ene 2026 | REPD |
| Acute Building, Southmoor Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 21 ene 2026 | REPD |
| Wrightington Hospital, Hall Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 7 ene 2026 | REPD |
| Manchester Academy, Moss Lane East - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 18 dic 2025 | REPD |
| Bowless Exhibition, Longeridge Road - Solar Panels Array | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 15 dic 2025 | REPD |
| The Windrush Millenium Centre, Alexandra Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 2 dic 2025 | REPD |
| Gorton Education Village, Wembley Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 25 nov 2025 | REPD |
| St Francis Of Assisi Catholic Primary School - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 21 nov 2025 | REPD |
| Shore Top Farm, Kearsley Road - Battery Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 11,0 | 20 nov 2025 | REPD |
| Medlock Road, Failsworth - Battery Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 30,0 | 21 oct 2025 | REPD |
| Broadoak Comprehensive School, Warburton Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 20 oct 2025 | REPD |
| The Albion Academy, London Street - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 17 oct 2025 | REPD |
| Loreto College, Chichester Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 10 oct 2025 | REPD |
| Trafford Park, Carrington - Green Hydrogen Facility | Renovables, sin decir cuál | Solicitud presentada (registro) | 40,0 | 26 sept 2025 | REPD |
| Whalley Range High School, Wilbraham Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 23 sept 2025 | REPD |
| Cardinal Langley RC High School, Rochdale Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 23 sept 2025 | REPD |
| Laurus Ryecroft High School, Lumb Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 18 sept 2025 | REPD |
| Sainsburys Supermarket, Regent Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 15 sept 2025 | REPD |
| East Manchester Academy, Grey Mare Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 15 sept 2025 | REPD |
| Atherton - Battery energy storage | Almacenamiento | En explotación | 30,0 | 10 sept 2025 | REPD |
| Gamma Telecom, Second Avenue - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 2 sept 2025 | REPD |
| Dixons Brooklands Academy, Moor Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 2 sept 2025 | REPD |
| The Printworks, Withy Grove - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 11 ago 2025 | REPD |
| Dnata City North, Pinfold Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 28 jul 2025 | REPD |
| Polyflor Limited, Prestwich Delivery Office - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 1 jul 2025 | REPD |
| Daines Battery Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 600,0 | 15 may 2025 | REPD |
| Etihad Stadium, Ashton New Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 1 may 2025 | REPD |
| Far Moor - Battery Energy Storage System | Almacenamiento | Solicitud presentada (registro) | 50,0 | 29 abr 2025 | REPD |
| Guide Dogs For The Blind Association - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 4 abr 2025 | REPD |
| Ferrous Way - Solar PV Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 19 mar 2025 | REPD |
| Sandyforth Farm, Ashton Road - Battery Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 70,0 | 25 feb 2025 | REPD |
| Wild Fowl Farm, Carrington Lane - Battery Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 35,0 | 17 feb 2025 | REPD |
| Endress & Hauser, Floats Road - Solar PV panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 10 ene 2025 | REPD |
| City Football Academy - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,1 | 17 dic 2024 | REPD |
| New Smithfield Market, Whitworth Street East -Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 10 dic 2024 | REPD |
| New Smithfield Market - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 10 dic 2024 | REPD |
| Broughton Hub, Rigby Street - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 18 nov 2024 | REPD |
| Ditchers Farm | Almacenamiento | Autorizada, sin construir (registro) | — | 6 nov 2024 | REPD |
| West Lancashire College, College Way -Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 29 oct 2024 | REPD |
| Duo Plastics Limited, Vickers Street - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,6 | 24 sept 2024 | REPD |
| Golden Way, Urmston - Unit 24 - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 13 sept 2024 | REPD |
| Bradley Hall Trading Estate, Bradley Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 12 sept 2024 | REPD |
| Whitehead Landfill Site, Lower Green Lane - Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 10,0 | 5 sept 2024 | REPD |
| Whitehead Landfill Site, Lower Green Lane - Battery Storage | Almacenamiento | Solicitud presentada (registro) | — | 5 sept 2024 | REPD |
| Wigan Youth Zone - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,2 | 13 ago 2024 | REPD |
| Hopwood Hall College, Rochdale Road - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,5 | 12 ago 2024 | REPD |
| Westgate House, Green Street - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 8 jul 2024 | REPD |
| Park 17 Industrial Estate - Solar PV Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 25 jun 2024 | REPD |
| Morrisons Superstore, Saxon Street - Solar panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 17 may 2024 | REPD |
| CHEP Manchester, Trafford Park - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 30 abr 2024 | REPD |
| Xaverian College, Lower Park Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 16 abr 2024 | REPD |
| Tesco Distribution Centre, Stakehill Industrial Estate - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 12 abr 2024 | REPD |
| The Range, Parsonage Retail Park - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,2 | 28 mar 2024 | REPD |
| Hannah Food Services, Garnett Place - Solar Photovoltaic Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 21 mar 2024 | REPD |
| David Lloyd Manchester, Barton Embankment - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 20 mar 2024 | REPD |
| Scotscroft Towers Business Park, Wilmslow Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 21 feb 2024 | REPD |
| CSG Cadishead Weee, Liverpool Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 22 nov 2023 | REPD |
| West Didsbury Battery Storage | Almacenamiento | En explotación | 50,0 | 21 nov 2023 | REPD |
| David Lloyd Health Club, Heywood Old Road - Solar Panel | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 10 nov 2023 | REPD |
| Jj Food Service, 1A Lamplight Way - Solar panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 6 nov 2023 | REPD |
| Hammerstone Road Depot - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 2 nov 2023 | REPD |
| DB Schenker, Mosley Road - Solar Arrays | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 17 oct 2023 | REPD |
| Manchester Communication Academy, Silchester Drive - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 25 sept 2023 | REPD |
| Unit C, Kelbrook Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 30 ago 2023 | REPD |
| Manchester Academy, Moss Lane East - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 22 ago 2023 | REPD |
| Reliance Trading Estate,Reliance Street - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 21 ago 2023 | REPD |
| Manchester Metropolitan University, Birley Fields - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 10 ago 2023 | REPD |
| G H Sheldon, Stainburn Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 4 jul 2023 | REPD |
| City Of Salford Highway Services, Swinton Hall Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 4 jul 2023 | REPD |
| The National Cycling Centre Velodrome | Fotovoltaica | En explotación | 0,7 | 1 jul 2023 | REPD |
| Turnpike Depot - Solar Panels | Fotovoltaica | En construcción (registro) | 0,5 | 1 abr 2023 | REPD |
| Chamber House | Fotovoltaica | En construcción (registro) | 4,0 | 1 abr 2023 | REPD |
| Molnlycke Healthcare, Brook Street - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 29 mar 2023 | REPD |
| The West Side Of Hanson Street, Middleton - Battery Storage | Almacenamiento | Solicitud presentada (registro) | 0,2 | 10 feb 2023 | REPD |
| Tontine Road - Battery Energy Storage System | Almacenamiento | Solicitud presentada (registro) | 70,0 | 31 ene 2023 | REPD |
| Ferrous Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 16 ene 2023 | REPD |
| Longford Park School, Cromwell Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 12 dic 2022 | REPD |
| Stoneclough - Battery Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 7,0 | 24 oct 2022 | REPD |
| Manchester Road - Green Hydrogen Production Facility & Battery Storage | Renovables, sin decir cuál | Autorizada, sin construir (registro) | 10,0 | 29 sept 2022 | REPD |
| Manchester Road - Green Hydrogen Production Facility & Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | — | 29 sept 2022 | REPD |
| Poundland Distribution Centre,Three Sisters Road - Solar Panel | Fotovoltaica | Autorizada, sin construir (registro) | 2,2 | 26 sept 2022 | REPD |
| Fifth Avenue, Trafford Park - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 13 jul 2022 | REPD |
| Carrington - Cryogenic Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 49,9 | 8 jul 2022 | REPD |
| Ashton Old Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 10 jun 2022 | REPD |
| Timpson Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 16 may 2022 | REPD |
| Wythenshawe Hospital - Solar photovoltaic | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 6 may 2022 | REPD |
| Systems Glass - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 26 abr 2022 | REPD |
| The National Cycling Centre - Solar Photovoltaic Panels | Fotovoltaica | En construcción (registro) | 0,9 | 1 abr 2022 | REPD |
| Metrolink Trafford Depot, Warwick Road - Solar Arrays | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 22 mar 2022 | REPD |
| Outer Space Studios Solar Panels | Fotovoltaica | En explotación | 0,6 | 1 dic 2021 | REPD |
| Wigan Investment Centre - Solar panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 12 ago 2021 | REPD |
| The Sharp Project - Solar panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 6 ago 2021 | REPD |
| Heywood Sports Village - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 4 ago 2021 | REPD |
| Moston Vale | Almacenamiento | En construcción (registro) | 10,0 | 31 jul 2021 | REPD |
| Manchester Road - Green Hydrogen Production Facility & Battery Storage | Renovables, sin decir cuál | Solicitud presentada (registro) | 200,0 | 20 jul 2021 | REPD |
| Sunbank Lane Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,5 | 6 jul 2021 | REPD |
| Royal Northern College Of Music, Oxford Road - Solar Photovoltaic panels | Fotovoltaica | En construcción (registro) | 0,2 | 1 jul 2021 | REPD |
| Gipsy Lane | Almacenamiento | En construcción (registro) | 20,0 | 1 jul 2021 | REPD |
| Tesco Extra Altrincham | Fotovoltaica | En construcción (registro) | 0,5 | 16 jun 2021 | REPD |
| Tesco Super-Store (Garratt Way, Gorton) | Fotovoltaica | En explotación | 0,7 | 1 jul 2020 | REPD |
| Bentfield Industrial Units | Almacenamiento | Autorizada, sin construir (registro) | 0,3 | 5 may 2020 | REPD |
| Tesco Crab Tree Lane | Fotovoltaica | En explotación | 0,5 | 27 mar 2020 | REPD |
| Featherstall Road Tesco (Chadderton) | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 5 mar 2020 | REPD |
| Tesco Store East Didsbury | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 15 ene 2020 | REPD |
| Tesco Burnage Store | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 15 ene 2020 | REPD |
| Charlestown Weir | Hidráulica | Autorizada, sin construir (registro) | 0,2 | 29 mar 2019 | REPD |
| Holden Way | Almacenamiento | Autorizada, sin construir (registro) | 6,0 | 25 jun 2018 | REPD |
| Salford Road | Fotovoltaica | En explotación | 1,6 | 30 jun 2016 | REPD |
| Godley Water Treatment Works | Fotovoltaica | En explotación | 3,0 | 22 abr 2016 | REPD |
| Thompson House Equestrian farm | Fotovoltaica | En explotación | 5,0 | 31 mar 2016 | REPD |
| Bent Spur Solar Farm | Fotovoltaica | En explotación | 5,0 | 31 mar 2016 | REPD |
| Crook Hill (Rochdale MBC) 2 of 2 | Eólica | En explotación | 23,8 | 1 dic 2015 | REPD |
| Crook Hill (Calderdale MBC) 1 of 2 | Eólica | En explotación | 13,6 | 1 dic 2015 | REPD |
| Salford Road Solar Farm | Fotovoltaica | En explotación | 2,2 | 9 ago 2015 | REPD |
| Salford Refuse Treatment Plant (AD) | Biomasa | En explotación | 2,0 | 30 nov 2013 | REPD |
| SAICA Paper Mill | Biomasa | En explotación | 41,6 | 16 mar 2012 | REPD |
| South Manchester Resource Recovery Centre (AD) | Biomasa | En explotación | 2,0 | 1 ene 2012 | REPD |
| Bredbury Park Way - AD Stockport (Waste AD) | Biomasa | En explotación | 2,0 | 3 oct 2011 | REPD |
| Ardwick Railway Goods Yard Incinerator (Newhaven EFW Plant) | Térmica | En explotación | 33,5 | 1 ago 2011 | REPD |
| Reliance Street Mechanical Biological Treatment Facility (MBT) | Biomasa | En explotación | 2,0 | 7 abr 2011 | REPD |
| Kirkless Power | Biomasa | En explotación | 2,1 | 1 dic 2004 | REPD |
| Scouthead Power Plant | Biomasa | En explotación | 2,9 | 25 sept 2003 | REPD |
| Clifton Hall | Biomasa | En explotación | 1,0 | 25 feb 2003 | REPD |
| Whitehead Landfill | Biomasa | En explotación | 5,3 | 1 sept 2002 | REPD |
| Bolton TRF | Térmica | En explotación | 10,8 | 1 jun 2001 | REPD |
| Pilsworth Quarry Landfill Scheme | Biomasa | En explotación | 4,1 | 15 oct 1998 | REPD |
| Kenyon Way | Fotovoltaica | En construcción (registro) | 1,9 | — | REPD |
| Denton Hall Farm Road, Denton - Solar Photovoltaic System | Fotovoltaica | En explotación | 1,2 | — | REPD |
| Central Park - Solar photovaltics | Fotovoltaica | En explotación | 0,1 | — | REPD |
| Carrington Power Station, Manchester Road - Battery Storage | Almacenamiento | En construcción (registro) | 680,0 | — | REPD |
La fecha es la del último anuncio o hito de cada proyecto. Sin el promotor: está en la ficha de cada proyecto, en el buscador.
Panel completo del municipio
Promotor de cada proyecto, presupuesto declarado, ICIO posible, utilidades públicas y parcelas citadas, suelo municipal licitado y alegaciones abiertas, en los planes de pago. Ver planes y precios
Otros municipios cerca
- Lancashire 244
- Cheshire 206
- Cumbria 138
- Merseyside 128
- Isle of Man 6