Proyectos renovables por municipio
Proyectos renovables en Gloucestershire
South West, Reino Unido. 239 proyectos vivos en tramitación, 2.681,8 MW en los 212 que publican su potencia. Datos del 24 oct 2026.
Por fase
- 155 Autorizada, sin construir (registro)
- 52 En explotación
- 27 Solicitud presentada (registro)
- 5 En construcción (registro)
Por tecnología
- 183 Fotovoltaica
- 45 Almacenamiento
- 7 Biomasa
- 2 Eólica
- 1 Renovables, sin decir cuál
- 1 Térmica
Los proyectos
| Proyecto | Tecnología | Fase | MW | Fecha | Boletín o registro |
|---|---|---|---|---|---|
| Sainsburys Superstore, Regent Street - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,2 | 2 jun 2026 | REPD |
| Goldcrest Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,7 | 26 may 2026 | REPD |
| Warburtons Bakery, Western Approach Distribution Park - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 1,4 | 21 may 2026 | REPD |
| Moat Farm - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 19 may 2026 | REPD |
| Warmley Park School, Tower Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 14 may 2026 | REPD |
| Abbotswood Primary School, Kelston Close - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 7 may 2026 | REPD |
| Alpha Colour Printers, Waterwells Drive - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 6 may 2026 | REPD |
| Warburtons Bakery, Western Approach Distribution Park - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,9 | 27 abr 2026 | REPD |
| Two Mile Lane, Highnam - Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 36,0 | 26 mar 2026 | REPD |
| Dairy Way, Northway Lane, Unit 22 - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 19 mar 2026 | REPD |
| Kings Weston Lane - Battery Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 20,0 | 16 mar 2026 | REPD |
| Stoke Gifford Bypass, Curtis Lane - Micro Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 6 mar 2026 | REPD |
| Kemble Wick | Fotovoltaica | En explotación | 49,9 | 1 feb 2026 | REPD |
| Emergency Air Operation Base, Gloucester Road - Solar Array | Fotovoltaica | Solicitud presentada (registro) | 6,0 | 30 ene 2026 | REPD |
| Hersey Gardens - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 2,0 | 22 ene 2026 | REPD |
| Canons Way, City Centre - Solar Photovoltaics Equipment | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 15 ene 2026 | REPD |
| Central Park - Solar Farm & Battery Storage | Fotovoltaica | Solicitud presentada (registro) | 7,0 | 13 ene 2026 | REPD |
| Central Park - Solar Farm & Battery Storage | Almacenamiento | Solicitud presentada (registro) | — | 13 ene 2026 | REPD |
| Sainsburys Supermarket - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 5 ene 2026 | REPD |
| Quarry Road, Alveston - Micro Battery Energy Storage System | Almacenamiento | Solicitud presentada (registro) | 0,2 | 5 ene 2026 | REPD |
| Lockleaze Sports Centre, Bonnington Walk - Micro Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 19 dic 2025 | REPD |
| Lanercost Resource And Activity Centre - Solar Photovoltaics Panels | Fotovoltaica | Solicitud presentada (registro) | — | 19 dic 2025 | REPD |
| David Lloyd Leisure, Whittle Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 19 dic 2025 | REPD |
| Noble Green Energy - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,9 | 3 dic 2025 | REPD |
| Highleadon - Solar Arrays & Battery Storage | Fotovoltaica | En explotación | 49,9 | 1 dic 2025 | REPD |
| Highleadon - Solar Arrays & Battery Storage | Almacenamiento | En explotación | — | 1 dic 2025 | REPD |
| All Saints Academy, Blaisdon Way - Solar Panel | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 25 nov 2025 | REPD |
| Sudmeadow Road, Hempsted - Battery Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 50,0 | 21 nov 2025 | REPD |
| Moorhouse Farm, Moorhouse Lane - Solar Park | Fotovoltaica | En construcción (registro) | 3,8 | 1 nov 2025 | REPD |
| The Farm Consultancy Group | Fotovoltaica | Autorizada, sin construir (registro) | — | 26 sept 2025 | REPD |
| Hill Farm, East Dundry Road - Solar Farm | Fotovoltaica | Solicitud presentada (registro) | — | 3 sept 2025 | REPD |
| Guiting Manor Farms, Guiting Power - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 14 ago 2025 | REPD |
| Poplar Way East, Avonmouth - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 7 ago 2025 | REPD |
| Woodlands Farm, Clapton - Ground Mounted Solar Park | Fotovoltaica | Autorizada, sin construir (registro) | 36,0 | 5 ago 2025 | REPD |
| Woodlands Farm, Clapton - Ground Mounted Solar Park | Almacenamiento | Autorizada, sin construir (registro) | — | 5 ago 2025 | REPD |
| Earthcott Green Farm, Earthcott Green - Battery Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 200,0 | 30 jul 2025 | REPD |
| The Range Distribution Centre, Severn Beach - Solar panels | Fotovoltaica | Autorizada, sin construir (registro) | 2,4 | 28 jul 2025 | REPD |
| Lassington Lane, Highnam - Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 40,0 | 11 jul 2025 | REPD |
| Lassington Lane, Highnam - Battery Storage | Almacenamiento | Solicitud presentada (registro) | 10,0 | 11 jul 2025 | REPD |
| Westerleigh Solar, Oakleigh Green Farm Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,2 | 13 jun 2025 | REPD |
| Spratsgate Lane, Siddington - Solar Farm and Battery Energy Storage System | Fotovoltaica | Solicitud presentada (registro) | 25,0 | 12 jun 2025 | REPD |
| Spratsgate Lane, Siddington - Solar Farm and Battery Energy Storage System | Almacenamiento | Solicitud presentada (registro) | — | 12 jun 2025 | REPD |
| The Shirt Factory - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 9 jun 2025 | REPD |
| Perrinpit Farm | Fotovoltaica | En construcción (registro) | 49,9 | 1 jun 2025 | REPD |
| Hill Court Solar farm & Battery storage | Almacenamiento | Autorizada, sin construir (registro) | 35,0 | 29 may 2025 | REPD |
| Lightwood Solar Farm - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 40,0 | 6 may 2025 | REPD |
| Reecer Space, Ashwell Grange Lodge - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 25 abr 2025 | REPD |
| Laithwaites Wines, Gloucester Business Park - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,8 | 25 abr 2025 | REPD |
| Cattybrook Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 17 abr 2025 | REPD |
| Cattybrook Solar Farm | Almacenamiento | Autorizada, sin construir (registro) | — | 17 abr 2025 | REPD |
| Bonnington Walk, Lockleaze - Micro Energy Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 16 abr 2025 | REPD |
| Chessgrove Farm, Chessgrove Lane - Solar Arrays | Fotovoltaica | Autorizada, sin construir (registro) | — | 11 abr 2025 | REPD |
| Unilever UK - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 3 abr 2025 | REPD |
| Pieminister Kitchens, Charlton Road - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,2 | 5 mar 2025 | REPD |
| Severn Road, Hallen - Battery Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 70,0 | 24 feb 2025 | REPD |
| Severn & Wye, Claxhill - Solar Panels & Battery Energy Storage System | Fotovoltaica | Solicitud presentada (registro) | 1,0 | 13 feb 2025 | REPD |
| Severn & Wye, Claxhill - Solar Panels & Battery Energy Storage System | Almacenamiento | Solicitud presentada (registro) | — | 13 feb 2025 | REPD |
| Mousewell Farm, Besom Lane - Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 22,0 | 30 dic 2024 | REPD |
| Mousewell Farm, Besom Lane - Solar Farm | Almacenamiento | Solicitud presentada (registro) | — | 30 dic 2024 | REPD |
| Brookthorpe Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 8,0 | 18 dic 2024 | REPD |
| Tredington House Farm, Tredington - Battery Energy Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 40,0 | 10 dic 2024 | REPD |
| Bruton Way - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 5 dic 2024 | REPD |
| Robinson House Nursing Home, Sturminster Road - Solar Photovoltaics | Fotovoltaica | Autorizada, sin construir (registro) | — | 28 nov 2024 | REPD |
| Queens Road, Bishopsworth - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 28 nov 2024 | REPD |
| Plusterwine Biogas, Station Road - Anaerobic Digestion Plant Extension | Biomasa | Autorizada, sin construir (registro) | — | 25 nov 2024 | REPD |
| Larks Green Solar Farm | Almacenamiento | En explotación | 49,5 | 12 nov 2024 | REPD |
| Bengrove Farm, Base Lane - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 15,0 | 21 oct 2024 | REPD |
| Shipton Mill Limited, Frampton On Severn Industrial Park - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 27 sept 2024 | REPD |
| Welsh Way - Solar PV Farm | Fotovoltaica | Autorizada, sin construir (registro) | 13,0 | 23 sept 2024 | REPD |
| Cotswold Leisure Centre, Old Tetbury Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 12 sept 2024 | REPD |
| Parkway Advanced Engineering Centre, New Road - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 6 sept 2024 | REPD |
| University Of West Of England, Coldharbour Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 4 sept 2024 | REPD |
| Big Yellow Self Storage, Princess Elizabeth Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 22 ago 2024 | REPD |
| Iron Acton Substation, Latteridge Lane - Battery Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 99,0 | 16 ago 2024 | REPD |
| Old Green Farm, Earthcott Road - Anaerobic Digester | Biomasa | Solicitud presentada (registro) | — | 6 ago 2024 | REPD |
| Sainsburys Supermarket, Dudbridge Road - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,2 | 2 ago 2024 | REPD |
| Great Western Air Ambulance Charity - Solar Panels | Fotovoltaica | En explotación | 0,2 | 1 ago 2024 | REPD |
| Dominos Pizza Uk & Ireland, Central Park - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,4 | 30 jul 2024 | REPD |
| Longwell Green Leisure Centre - Solar panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 25 jul 2024 | REPD |
| Westerleigh Hill, Westerleigh - Battery Energy Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 200,0 | 19 jul 2024 | REPD |
| Kingston Road, Slimbridge - Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | 36,0 | 17 jul 2024 | REPD |
| St Andrews Industrial Estate, Third Way - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 15 jul 2024 | REPD |
| Rednock School - Solar Panels | Fotovoltaica | En construcción (registro) | 0,2 | 15 jul 2024 | REPD |
| Western Drive, Hengrove - Solar panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 8 jul 2024 | REPD |
| Peters Farm, Middle Hill - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 28 jun 2024 | REPD |
| Ladies College Swimming Pool, Malvern Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 21 jun 2024 | REPD |
| Thornbury Leisure Centre, Bristol Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 18 jun 2024 | REPD |
| Great Western Air Ambulance Charity, Gloucester Road - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 12 jun 2024 | REPD |
| Cotswold House, St Philips Road - olar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 10 jun 2024 | REPD |
| Delphi Diesel Systems, Brunel Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,6 | 24 may 2024 | REPD |
| Unilever UK, Corinium Avenue - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 3,5 | 22 may 2024 | REPD |
| All Saints Church, Pembroke Road - Photovoltaic Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 15 may 2024 | REPD |
| CHEP Severnside, Goldcrest Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 1 may 2024 | REPD |
| Yate Leisure Centre, Kennedy Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 29 abr 2024 | REPD |
| Brockworth Road - Battery Storage System | Almacenamiento | Autorizada, sin construir (registro) | 20,0 | 25 abr 2024 | REPD |
| Airbus UK Industrial Complex - Solar panels | Fotovoltaica | Autorizada, sin construir (registro) | 3,1 | 25 abr 2024 | REPD |
| Cox's Brook Solar Farm - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | 16,0 | 24 abr 2024 | REPD |
| The Range Distribution Centre, Central Avenue - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,9 | 23 abr 2024 | REPD |
| Poplar Way East, Avonmouth - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 18 abr 2024 | REPD |
| Sainsburys Supermarkets Limited, The Village - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 28 mar 2024 | REPD |
| DPD Bristol, Emersons Green - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 25 mar 2024 | REPD |
| MG Markey Group, Quadrant Way - Solar panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 22 mar 2024 | REPD |
| Gallagher Retail Park, Aldermoor Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 28 feb 2024 | REPD |
| St Pauls Medical Centre, Swindon Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 23 feb 2024 | REPD |
| Jones Food Company - Solar Farm | Fotovoltaica | En explotación | 0,7 | 22 feb 2024 | REPD |
| Hare Brewery - Solar Panels | Fotovoltaica | En explotación | 0,2 | 30 ene 2024 | REPD |
| Varley , Talbot End Farm, Cromhall - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 25,0 | 24 ene 2024 | REPD |
| Cotswold District Council, Trinity Road - Solar panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 16 ene 2024 | REPD |
| Larks Lane & Latteridge Lane, Latteridge - Battery Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 49,9 | 4 ene 2024 | REPD |
| The IO Centre, Gloucester Business Park - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 28 dic 2023 | REPD |
| A B B Limited, Oldends Lane - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,8 | 20 dic 2023 | REPD |
| Hobs House Bakery, Hatters Lane - Solar panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 14 dic 2023 | REPD |
| Cotswold School, Station Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 29 nov 2023 | REPD |
| Haberfield Park Farm - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 5,0 | 17 nov 2023 | REPD |
| Avon Meads, Hollywood Bowl - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 13 nov 2023 | REPD |
| Tenpin Centre, Severn Barnwood Link Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 25 oct 2023 | REPD |
| Abbey Wood Retail Park, Station Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 24 oct 2023 | REPD |
| Abbey Wood Retail Park, Filton - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,9 | 24 oct 2023 | REPD |
| Lockleaze Sports Centre, Bonnington Walk - Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | 0,2 | 18 oct 2023 | REPD |
| Sandfields Care Home, St Georges Road - Solar PV Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 5 oct 2023 | REPD |
| Morrisons Supermarket, Glevum Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 3 oct 2023 | REPD |
| David Lloyd Leisure Plc, Ashton Road - Solar PV panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,7 | 21 sept 2023 | REPD |
| David Lloyd Leisure Club, Willowherb Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 4 sept 2023 | REPD |
| Linton Court Farm, Highnam - Battery storage | Almacenamiento | Autorizada, sin construir (registro) | 99,9 | 21 ago 2023 | REPD |
| Hempsted Lane - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | 2,0 | 18 ago 2023 | REPD |
| Codrington Road - Solar Photovoltaic Panels | Fotovoltaica | Autorizada, sin construir (registro) | 18,8 | 11 ago 2023 | REPD |
| Eastwood Park, Falfield - Solar Photovoltaic (PV) Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 28 jul 2023 | REPD |
| Oldbury Power Station - Solar Photo Voltaic Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 14 jul 2023 | REPD |
| Motus Commercials, Spinnaker Road - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,3 | 14 jul 2023 | REPD |
| Hill Court, Tranton Lane Hill - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 30 jun 2023 | REPD |
| Bradley Stoke Leisure Centre, Fiddlers Wood Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 14 jun 2023 | REPD |
| Anson Business Park, Cheltenham Road East - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 14 jun 2023 | REPD |
| Safran Landing System, Down Hatherley Lane - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 31 may 2023 | REPD |
| Larks Lane, Iron Acton - Battery Storage Facility | Almacenamiento | Solicitud presentada (registro) | 20,0 | 31 may 2023 | REPD |
| Dunelm, Centaurus Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 31 may 2023 | REPD |
| Hangmans Hall Farm, Broad Campden - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 26 may 2023 | REPD |
| Tbs Engineering, Gloucester Business Park - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 22 may 2023 | REPD |
| Emerald Park, Emersons Green - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 18 may 2023 | REPD |
| Carshop Bristol, Bolingbroke Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,1 | 16 may 2023 | REPD |
| Northington Lane - Battery Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | 35,0 | 9 may 2023 | REPD |
| Larks Green Solar Farm | Fotovoltaica | En explotación | 70,0 | 2 may 2023 | REPD |
| Lower Larks Farm - Battery storage | Almacenamiento | Autorizada, sin construir (registro) | 99,9 | 14 abr 2023 | REPD |
| Mobile Telephone Exchange (MTX) - Solar Panels | Fotovoltaica | En explotación | — | 1 abr 2023 | REPD |
| Science building, Dudbridge Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 24 mar 2023 | REPD |
| Drive Vauxhall, Avon Street - Battery Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 0,6 | 8 mar 2023 | REPD |
| Maisemore - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 37,0 | 6 mar 2023 | REPD |
| Stanleys Quarry, Greenway Road - Biomass Boilers | Biomasa | Autorizada, sin construir (registro) | 1,0 | 16 dic 2022 | REPD |
| Woodgate Sawmills, Buckstone Close - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 15 dic 2022 | REPD |
| Morrison Supermarket, Lysander Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 2 dic 2022 | REPD |
| Leeways Packaging Services, Laymore Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 25 nov 2022 | REPD |
| The Io Centre, Gloucester Business Park - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 22 nov 2022 | REPD |
| Bengrove Farm, Base Lane - Battery Storage | Almacenamiento | Solicitud presentada (registro) | 49,9 | 15 nov 2022 | REPD |
| Francis And Lewis International, Waterwells Drive - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 7 nov 2022 | REPD |
| Tetbury Audi, Quercus Road - Solar Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 4 nov 2022 | REPD |
| Says Court Farm, Coalpit Heath - Battery Energy Storage | Almacenamiento | Autorizada, sin construir (registro) | 50,0 | 2 nov 2022 | REPD |
| Iaaps, Newlands Lane - Solar Panels & Hydrogen Storage | Renovables, sin decir cuál | Autorizada, sin construir (registro) | — | 28 oct 2022 | REPD |
| Iaaps, Newlands Lane - Solar Panels & Hydrogen Storage | Fotovoltaica | Autorizada, sin construir (registro) | 0,7 | 28 oct 2022 | REPD |
| Folly Brook Road, Emersons Green - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 13 oct 2022 | REPD |
| Cribbs Causeway, Merlin Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,4 | 13 oct 2022 | REPD |
| Cirencester Solar Farm | Fotovoltaica | En explotación | 23,0 | 13 oct 2022 | REPD |
| Cirencester Solar Farm | Almacenamiento | En explotación | 10,0 | 13 oct 2022 | REPD |
| Gloucestershire Science And Technology Par - Energy Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | — | 5 oct 2022 | REPD |
| Plant 4, Hurricane Road, Gloucester Business Park - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 15 sept 2022 | REPD |
| Plant 1, G-Tekt Europe Manufacturing Limited -Roof Mounted Solar Panels | Fotovoltaica | En construcción (registro) | 1,0 | 1 sept 2022 | REPD |
| Hatherley Manor Hotel, Down Hatherley Lane - Solar Panels | Fotovoltaica | Solicitud presentada (registro) | 0,2 | 8 ago 2022 | REPD |
| Hollywood Bowl, Aspects Leisure Park - Solar panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 14 jul 2022 | REPD |
| Bottle Yard Studios (TBY2) - Solar panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 27 jun 2022 | REPD |
| Unit Q1, Quadrant Distribution Centre, Hardwick - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,0 | 31 may 2022 | REPD |
| Renishaw Plc, Old Town - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 30 may 2022 | REPD |
| Berwick Drive, Almondsbury - Solar Photovoltaics Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 25 may 2022 | REPD |
| Gloucestershire College - Photovoltaic Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,6 | 4 may 2022 | REPD |
| Moreton Lane - Solar Farm & Battery Storage | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 5 abr 2022 | REPD |
| Moreton Lane - Solar Farm & Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | 49,9 | 5 abr 2022 | REPD |
| Brunel Way - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 5 abr 2022 | REPD |
| Patch Elm Lane - Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | 35,0 | 18 mar 2022 | REPD |
| Gloucester Road - Solar Carport Array | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 16 mar 2022 | REPD |
| Peterson Avenue, Hartcliffe - Solar Photovoltaics PV equipment | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 3 mar 2022 | REPD |
| Wellington House, Bath Road - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 19 ene 2022 | REPD |
| Severn Road | Almacenamiento | En explotación | 32,0 | 23 dic 2021 | REPD |
| Claydon Farm - Solar Farm & Battery Storage | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 17 dic 2021 | REPD |
| Claydon Farm - Solar Farm & Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | 49,9 | 17 dic 2021 | REPD |
| Locquiers Farm, Plump Hill - Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 15,7 | 15 dic 2021 | REPD |
| Rag Lane Solar Farm | Fotovoltaica | Autorizada, sin construir (registro) | 49,9 | 2 dic 2021 | REPD |
| Arlingham House, Quedgeley - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 3 nov 2021 | REPD |
| The Wave - Solar & Battery Development | Fotovoltaica | Autorizada, sin construir (registro) | 3,0 | 22 oct 2021 | REPD |
| The Wave - Solar & Battery Development | Almacenamiento | Autorizada, sin construir (registro) | — | 22 oct 2021 | REPD |
| Gloucester Royal Hospital - Battery storage | Almacenamiento | Autorizada, sin construir (registro) | — | 29 sept 2021 | REPD |
| Cheltenham General Hospital - Battery Energy Storage System | Almacenamiento | Autorizada, sin construir (registro) | 2,2 | 28 sept 2021 | REPD |
| Duke Of Gloucester Barracks | Fotovoltaica | En explotación | 1,4 | 1 sept 2021 | REPD |
| Central Avenue, Severn Beach - Solar Photovoltaic Panels | Fotovoltaica | Autorizada, sin construir (registro) | 1,5 | 20 ago 2021 | REPD |
| Merebank Road - Solar photovoltaics equipment | Fotovoltaica | Autorizada, sin construir (registro) | 0,5 | 19 ago 2021 | REPD |
| Larks Lane, Iron Acton - Battery Storage Facility | Almacenamiento | Autorizada, sin construir (registro) | — | 16 jul 2021 | REPD |
| Gloucester Royal Hospital - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 5 jul 2021 | REPD |
| Gloucester Academy | Fotovoltaica | Autorizada, sin construir (registro) | 0,2 | 17 may 2021 | REPD |
| Worlds End Solar Farm | Fotovoltaica | Solicitud presentada (registro) | 49,9 | 11 may 2021 | REPD |
| Quayside House - Solar Panels | Fotovoltaica | Autorizada, sin construir (registro) | — | 11 may 2021 | REPD |
| Oxstalls Tennis Centre | Fotovoltaica | Autorizada, sin construir (registro) | 0,3 | 30 abr 2021 | REPD |
| Renishaw PLC Factory | Fotovoltaica | En explotación | 0,8 | 1 abr 2020 | REPD |
| Building F, Renishaw Factory | Fotovoltaica | En explotación | 0,2 | 1 abr 2020 | REPD |
| Meteor Business Park | Almacenamiento | En explotación | 1,5 | 16 ene 2020 | REPD |
| Old Green Farm, Alveston Battery Storage | Almacenamiento | Autorizada, sin construir (registro) | 10,0 | 17 nov 2019 | REPD |
| Javelin Park EfW | Térmica | En explotación | 14,5 | 24 oct 2019 | REPD |
| Moog Controls Factory | Fotovoltaica | En explotación | 0,4 | 13 sept 2019 | REPD |
| Leeways | Fotovoltaica | En explotación | 0,5 | 1 jul 2019 | REPD |
| Willersey solar farm | Almacenamiento | En explotación | 1,0 | 1 feb 2019 | REPD |
| Home Farm | Fotovoltaica | En explotación | 6,7 | 31 mar 2017 | REPD |
